Surname distribution map and statistics for the surname MCDERMOTT at the 1881 census.
Surname Distribution Map
Population With Surname MCDERMOTT
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname MCDERMOTT | Population With Surname MCDERMOTT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.118 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.299 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.242 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 186 | 28.9 | 663rd | 2.54 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0532 |
| Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 1.16 |
| Derbyshire (DBY) | England | 55 | 11.9 | 1,330th | 1.05 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.146 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.138 |
| Durham (DUR) | England | 220 | 25.4 | 620th | 2.23 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.259 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.169 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.430 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 56 | 5.7 | 2,558th | 0.504 |
| Lancashire (LAN) | England | 1,123 | 32.5 | 563rd | 2.86 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.274 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.0936 |
| Middlesex (MDX) | England | 203 | 7.0 | 1,916th | 0.611 |
| Northumberland (NBL) | England | 66 | 15.2 | 974th | 1.34 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0198 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.180 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0490 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.638 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0986 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 0.282 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0538 |
| Staffordshire (STS) | England | 122 | 12.4 | 1,310th | 1.09 |
| Warwickshire (WAR) | England | 43 | 5.8 | 2,399th | 0.513 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.137 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 0.555 |
| Yorkshire (YKS) | England | 386 | 13.4 | 1,198th | 1.18 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0986 |
| Angus (ANS) | Scotland | 30 | 11.3 | 1,109th | 0.991 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.232 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 0.689 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 2.51 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 28 | 37.2 | 509th | 3.28 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.229 |
| Fife (FIF) | Scotland | 12 | 7.0 | 1,241st | 0.616 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.197 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.836 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 322 | 35.7 | 532nd | 3.14 |
| Midlothian (MLN) | Scotland | 106 | 27.4 | 633rd | 2.41 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.273 |
| Renfrewshire (RFW) | Scotland | 89 | 33.9 | 464th | 2.98 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.165 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 1.72 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.157 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.229 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 1.02 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.761 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0737 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 25 | 22.4 | 270th | 1.97 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.109 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.0860 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0958 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,700 | 11.1 | 1,353rd | 0.973 |
| Scotland Total | — | 639 | 17.2 | 864th | 1.51 |
| Wales Total | — | 38 | 2.4 | 2,179th | 0.213 |
| Great Britain Total | — | 3,377 | 11.4 | 1,349th | — |
Channel Islands Data Table
| Location | Population With Surname MCDERMOTT | Population With Surname MCDERMOTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 19 | 36.2 | 443rd |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname MCDERMOTT | Population With Surname MCDERMOTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |