Surname distribution map and statistics for the surname MCDIARMID at the 1881 census.
Surname Distribution Map
Population With Surname MCDIARMID
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname MCDIARMID | Population With Surname MCDIARMID Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.206 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0718 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.110 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.224 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0339 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.134 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 14 | 0.5 | 17,012th | 0.159 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.339 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.651 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 13 | 0.9 | 10,752nd | 0.300 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.203 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 0 | 0 | — | 0 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 1.36 |
| Angus (ANS) | Scotland | 27 | 10.1 | 1,176th | 3.37 |
| Argyll (ARL) | Scotland | 49 | 64.6 | 234th | 21.4 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 1.53 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.529 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 3.79 |
| Caithness (CAI) | Scotland | 3 | 7.7 | 511th | 2.57 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 9.06 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.436 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 8.83 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 6.04 |
| Fife (FIF) | Scotland | 29 | 16.9 | 762nd | 5.62 |
| Inverness-shire (INV) | Scotland | 45 | 50.5 | 194th | 16.7 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 1.58 |
| Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 24.8 |
| Lanarkshire (LKS) | Scotland | 127 | 14.1 | 1,018th | 4.67 |
| Midlothian (MLN) | Scotland | 91 | 23.5 | 713th | 7.81 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 3.79 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 3.18 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 293 | 227.5 | 76th | 75.5 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 2.02 |
| Ross and Cromarty (ROC) | Scotland | 16 | 20.4 | 256th | 6.77 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 9 | 35.2 | 515th | 11.7 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 37 | 33.0 | 483rd | 11.0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 12 | 27.8 | 637th | 9.23 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.556 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 67 | 0.3 | 22,738th | 0.0911 |
| Scotland Total | — | 826 | 22.2 | 716th | 7.36 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.0422 |
| Great Britain Total | — | 895 | 3.0 | 4,255th | — |
Channel Islands Data Table
| Location | Population With Surname MCDIARMID | Population With Surname MCDIARMID Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCDIARMID | Population With Surname MCDIARMID Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |