Surname distribution map and statistics for the surname MCDONALD at the 1881 census.
Surname Distribution Map
Population With Surname MCDONALD
Per 100,000 People
Over 6,400
5,600 - 6,400
4,800 - 5,600
4,000 - 4,800
3,200 - 4,000
2,400 - 3,200
1,600 - 2,400
800 - 1,600
0 - 800
0
Great Britain Data Table
| Location | Country | Population With Surname MCDONALD | Population With Surname MCDONALD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 12 | 8.0 | 1,786th | 0.0498 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.0246 |
| Berkshire (BRK) | England | 27 | 12.4 | 1,365th | 0.0767 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.0301 |
| Cheshire (CHS) | England | 474 | 73.6 | 235th | 0.456 |
| Cornwall (CON) | England | 27 | 8.2 | 1,616th | 0.0506 |
| Cumberland (CUL) | England | 318 | 126.9 | 122nd | 0.787 |
| Derbyshire (DBY) | England | 91 | 19.7 | 898th | 0.122 |
| Devon (DEV) | England | 124 | 20.5 | 940th | 0.127 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.0552 |
| Durham (DUR) | England | 1,102 | 127.1 | 105th | 0.788 |
| Essex (ESS) | England | 129 | 22.4 | 796th | 0.139 |
| Gloucestershire (GLS) | England | 64 | 11.2 | 1,385th | 0.0693 |
| Hampshire (HAM) | England | 172 | 29.0 | 637th | 0.180 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.0307 |
| Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 0.0550 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 297 | 30.4 | 581st | 0.188 |
| Lancashire (LAN) | England | 3,306 | 95.7 | 181st | 0.593 |
| Leicestershire (LEI) | England | 57 | 17.7 | 1,040th | 0.110 |
| Lincolnshire (LIN) | England | 55 | 11.7 | 1,543rd | 0.0726 |
| Middlesex (MDX) | England | 1,451 | 49.7 | 270th | 0.308 |
| Northumberland (NBL) | England | 494 | 113.8 | 129th | 0.706 |
| Norfolk (NFK) | England | 29 | 6.5 | 2,279th | 0.0404 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.0182 |
| Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 0.0411 |
| Oxfordshire (OXF) | England | 19 | 10.6 | 1,580th | 0.0656 |
| Rutland (R) | England | 10 | 46.7 | 465th | 0.289 |
| Shropshire (SAL) | England | 42 | 16.9 | 927th | 0.105 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.0434 |
| Somerset (SOM) | England | 32 | 6.8 | 2,196th | 0.0423 |
| Surrey (SRY) | England | 399 | 27.8 | 535th | 0.172 |
| Sussex (SSX) | England | 54 | 11.0 | 1,454th | 0.0683 |
| Staffordshire (STS) | England | 233 | 23.8 | 758th | 0.147 |
| Warwickshire (WAR) | England | 175 | 23.7 | 719th | 0.147 |
| Westmorland (WES) | England | 34 | 53.0 | 396th | 0.328 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.0144 |
| Worcestershire (WOR) | England | 27 | 7.1 | 1,903rd | 0.0440 |
| Yorkshire (YKS) | England | 1,184 | 41.0 | 429th | 0.254 |
| Aberdeenshire (ABD) | Scotland | 1,858 | 694.5 | 26th | 4.31 |
| Angus (ANS) | Scotland | 1,683 | 632.5 | 13th | 3.92 |
| Argyll (ARL) | Scotland | 2,458 | 3,238.2 | 3rd | 20.1 |
| Ayrshire (AYR) | Scotland | 917 | 422.8 | 32nd | 2.62 |
| Banffshire (BAN) | Scotland | 652 | 1,040.0 | 13th | 6.45 |
| Berwickshire (BEW) | Scotland | 50 | 141.3 | 161st | 0.876 |
| Bute (B) | Scotland | 157 | 897.7 | 19th | 5.57 |
| Caithness (CAI) | Scotland | 658 | 1,696.4 | 13th | 10.5 |
| Clackmannanshire (C) | Scotland | 151 | 588.8 | 29th | 3.65 |
| Dumfriesshire (DFS) | Scotland | 136 | 178.7 | 89th | 1.11 |
| Dunbartonshire (D) | Scotland | 673 | 895.3 | 6th | 5.55 |
| East Lothian (ELN) | Scotland | 204 | 530.2 | 22nd | 3.29 |
| Fife (FIF) | Scotland | 601 | 350.9 | 44th | 2.18 |
| Inverness-shire (INV) | Scotland | 5,776 | 6,477.7 | 1st | 40.2 |
| Kincardineshire (KCD) | Scotland | 154 | 447.2 | 43rd | 2.77 |
| Kirkcudbrightshire (KKD) | Scotland | 114 | 270.9 | 76th | 1.68 |
| Kinross-shire (K) | Scotland | 42 | 627.1 | 36th | 3.89 |
| Lanarkshire (LKS) | Scotland | 7,662 | 848.7 | 6th | 5.26 |
| Midlothian (MLN) | Scotland | 2,318 | 599.6 | 13th | 3.72 |
| Moray (MOR) | Scotland | 1,050 | 2,399.6 | 5th | 14.9 |
| Nairnshire (N) | Scotland | 369 | 3,530.8 | 2nd | 21.9 |
| Orkney (OKI) | Scotland | 64 | 200.2 | 127th | 1.24 |
| Peeblesshire (PEE) | Scotland | 42 | 303.9 | 64th | 1.88 |
| Perthshire (PER) | Scotland | 1,693 | 1,314.3 | 6th | 8.15 |
| Renfrewshire (RFW) | Scotland | 1,652 | 629.7 | 7th | 3.90 |
| Ross and Cromarty (ROC) | Scotland | 4,225 | 5,391.3 | 4th | 33.4 |
| Roxburghshire (ROX) | Scotland | 117 | 218.9 | 88th | 1.36 |
| Selkirkshire (SEL) | Scotland | 75 | 293.4 | 71st | 1.82 |
| Shetland (SHI) | Scotland | 5 | 17.0 | 344th | 0.105 |
| Stirlingshire (STI) | Scotland | 633 | 564.9 | 24th | 3.50 |
| Sutherland (SUT) | Scotland | 538 | 2,308.8 | 10th | 14.3 |
| Wigtownshire (WIG) | Scotland | 115 | 299.1 | 67th | 1.85 |
| West Lothian (W) | Scotland | 141 | 326.9 | 53rd | 2.03 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.0362 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.0430 |
| Caernarfonshire (CAE) | Wales | 14 | 11.7 | 208th | 0.0727 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0176 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0149 |
| Denbighshire (DEN) | Wales | 13 | 11.6 | 511th | 0.0721 |
| Flintshire (F) | Wales | 44 | 54.6 | 155th | 0.339 |
| Glamorgan (GLA) | Wales | 196 | 38.3 | 237th | 0.238 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0189 |
| Monmouthshire (MON) | Wales | 48 | 22.7 | 496th | 0.141 |
| Pembrokeshire (PEM) | Wales | 24 | 26.1 | 287th | 0.162 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 10,560 | 43.3 | 327th | 0.268 |
| Scotland Total | — | 36,983 | 993.1 | 6th | 6.16 |
| Wales Total | — | 353 | 22.5 | 311th | 0.139 |
| Great Britain Total | — | 47,896 | 161.3 | 62nd | — |
Channel Islands Data Table
| Location | Population With Surname MCDONALD | Population With Surname MCDONALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 30 | 57.2 | 286th |
| Channel Islands Total | 35 | 39.9 | 428th |
Isle of Man Data Table
| Location | Population With Surname MCDONALD | Population With Surname MCDONALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 43 | 79.5 | 179th |