Surname distribution map and statistics for the surname MCDONNELL at the 1881 census.
Surname Distribution Map
Population With Surname MCDONNELL
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname MCDONNELL | Population With Surname MCDONNELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.141 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.120 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.386 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.114 |
| Cheshire (CHS) | England | 70 | 10.9 | 1,424th | 2.29 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.420 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.502 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.279 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.331 |
| Durham (DUR) | England | 53 | 6.1 | 2,112th | 1.29 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.878 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.368 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.888 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 1.76 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.517 |
| Lancashire (LAN) | England | 529 | 15.3 | 1,101st | 3.23 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.394 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0897 |
| Middlesex (MDX) | England | 140 | 4.8 | 2,698th | 1.01 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.534 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.377 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 1.53 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.170 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.270 |
| Surrey (SRY) | England | 55 | 3.8 | 3,452nd | 0.807 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 39 | 4.0 | 2,850th | 0.838 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.343 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.328 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 21 | 5.5 | 2,261st | 1.16 |
| Yorkshire (YKS) | England | 172 | 6.0 | 2,294th | 1.26 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.396 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.278 |
| Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 1.07 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.336 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.561 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 1.89 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 1.22 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.501 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 1.03 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.327 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.482 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 35 | 13.3 | 938th | 2.81 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.188 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.189 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.288 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.998 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,273 | 5.2 | 2,746th | 1.10 |
| Scotland Total | — | 118 | 3.2 | 2,673rd | 0.668 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.241 |
| Great Britain Total | — | 1,409 | 4.7 | 2,944th | — |
Channel Islands Data Table
| Location | Population With Surname MCDONNELL | Population With Surname MCDONNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MCDONNELL | Population With Surname MCDONNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |