Surname distribution map and statistics for the surname MCDOUGAL at the 1881 census.
Surname Distribution Map
Population With Surname MCDOUGAL
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname MCDOUGAL | Population With Surname MCDOUGAL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0646 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.852 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.106 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.812 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.144 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0218 |
| Lancashire (LAN) | England | 74 | 2.1 | 4,170th | 0.457 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 34 | 1.2 | 8,838th | 0.249 |
| Northumberland (NBL) | England | 129 | 29.7 | 541st | 6.34 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.419 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 20 | 1.4 | 7,854th | 0.297 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0435 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0869 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 2.00 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.141 |
| Aberdeenshire (ABD) | Scotland | 28 | 10.5 | 877th | 2.23 |
| Angus (ANS) | Scotland | 61 | 22.9 | 701st | 4.89 |
| Argyll (ARL) | Scotland | 50 | 65.9 | 226th | 14.1 |
| Ayrshire (AYR) | Scotland | 35 | 16.1 | 857th | 3.45 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 82 | 231.8 | 88th | 49.5 |
| Bute (B) | Scotland | 18 | 102.9 | 185th | 22.0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.833 |
| Dumfriesshire (DFS) | Scotland | 18 | 23.6 | 479th | 5.05 |
| Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 5.11 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 18 | 10.5 | 1,001st | 2.24 |
| Inverness-shire (INV) | Scotland | 31 | 34.8 | 234th | 7.42 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 3.04 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 175 | 19.4 | 835th | 4.14 |
| Midlothian (MLN) | Scotland | 135 | 34.9 | 520th | 7.46 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 1.95 |
| Nairnshire (N) | Scotland | 9 | 86.1 | 161st | 18.4 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 130 | 100.9 | 198th | 21.5 |
| Renfrewshire (RFW) | Scotland | 138 | 52.6 | 323rd | 11.2 |
| Ross and Cromarty (ROC) | Scotland | 6 | 7.7 | 488th | 1.63 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 2.80 |
| Selkirkshire (SEL) | Scotland | 27 | 105.6 | 198th | 22.5 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 29 | 25.9 | 602nd | 5.53 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 1.83 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 6.93 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.179 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.125 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 345 | 1.4 | 7,892nd | 0.302 |
| Scotland Total | — | 1,042 | 28.0 | 593rd | 5.97 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0543 |
| Great Britain Total | — | 1,391 | 4.7 | 2,972nd | — |
Channel Islands Data Table
| Location | Population With Surname MCDOUGAL | Population With Surname MCDOUGAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCDOUGAL | Population With Surname MCDOUGAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |