Surname distribution map and statistics for the surname MCDOUGALL at the 1881 census.
Surname Distribution Map
Population With Surname MCDOUGALL
Per 100,000 People
Over 1,760
1,540 - 1,760
1,320 - 1,540
1,100 - 1,320
880 - 1,100
660 - 880
440 - 660
220 - 440
0 - 220
0
Great Britain Data Table
| Location | Country | Population With Surname MCDOUGALL | Population With Surname MCDOUGALL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0243 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.118 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.153 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 0.496 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0279 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.107 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 111 | 12.8 | 1,184th | 0.549 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.0967 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.0599 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.130 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 48 | 4.9 | 2,880th | 0.211 |
| Lancashire (LAN) | England | 314 | 9.1 | 1,652nd | 0.390 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0267 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.0639 |
| Middlesex (MDX) | England | 111 | 3.8 | 3,315th | 0.163 |
| Northumberland (NBL) | England | 90 | 20.7 | 732nd | 0.889 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.0766 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0239 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0120 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0366 |
| Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.0955 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.0700 |
| Staffordshire (STS) | England | 24 | 2.4 | 3,931st | 0.105 |
| Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.0465 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0497 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 78 | 2.7 | 3,864th | 0.116 |
| Aberdeenshire (ABD) | Scotland | 72 | 26.9 | 527th | 1.15 |
| Angus (ANS) | Scotland | 203 | 76.3 | 275th | 3.27 |
| Argyll (ARL) | Scotland | 1,425 | 1,877.3 | 8th | 80.5 |
| Ayrshire (AYR) | Scotland | 138 | 63.6 | 311th | 2.73 |
| Banffshire (BAN) | Scotland | 11 | 17.5 | 562nd | 0.753 |
| Berwickshire (BEW) | Scotland | 32 | 90.4 | 241st | 3.88 |
| Bute (B) | Scotland | 104 | 594.7 | 29th | 25.5 |
| Caithness (CAI) | Scotland | 5 | 12.9 | 416th | 0.553 |
| Clackmannanshire (C) | Scotland | 34 | 132.6 | 141st | 5.69 |
| Dumfriesshire (DFS) | Scotland | 96 | 126.1 | 139th | 5.41 |
| Dunbartonshire (D) | Scotland | 195 | 259.4 | 67th | 11.1 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.557 |
| Fife (FIF) | Scotland | 58 | 33.9 | 506th | 1.45 |
| Inverness-shire (INV) | Scotland | 250 | 280.4 | 63rd | 12.0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 14 | 33.3 | 533rd | 1.43 |
| Kinross-shire (K) | Scotland | 10 | 149.3 | 195th | 6.40 |
| Lanarkshire (LKS) | Scotland | 1,749 | 193.7 | 86th | 8.31 |
| Midlothian (MLN) | Scotland | 285 | 73.7 | 260th | 3.16 |
| Moray (MOR) | Scotland | 32 | 73.1 | 225th | 3.14 |
| Nairnshire (N) | Scotland | 8 | 76.5 | 182nd | 3.28 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 365 | 283.4 | 58th | 12.2 |
| Renfrewshire (RFW) | Scotland | 626 | 238.6 | 58th | 10.2 |
| Ross and Cromarty (ROC) | Scotland | 42 | 53.6 | 146th | 2.30 |
| Roxburghshire (ROX) | Scotland | 62 | 116.0 | 171st | 4.98 |
| Selkirkshire (SEL) | Scotland | 31 | 121.3 | 179th | 5.20 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 51 | 45.5 | 381st | 1.95 |
| Sutherland (SUT) | Scotland | 8 | 34.3 | 182nd | 1.47 |
| Wigtownshire (WIG) | Scotland | 17 | 44.2 | 431st | 1.90 |
| West Lothian (W) | Scotland | 15 | 34.8 | 533rd | 1.49 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0359 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.213 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0252 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.162 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 965 | 4.0 | 3,488th | 0.170 |
| Scotland Total | — | 5,943 | 159.6 | 101st | 6.84 |
| Wales Total | — | 16 | 1.0 | 4,273rd | 0.0437 |
| Great Britain Total | — | 6,924 | 23.3 | 611th | — |
Channel Islands Data Table
| Location | Population With Surname MCDOUGALL | Population With Surname MCDOUGALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCDOUGALL | Population With Surname MCDOUGALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |