Surname distribution map and statistics for the surname MCFARLANE at the 1881 census.

Great Britain Data Table

Location Country Population With Surname MCFARLANE Population With Surname MCFARLANE Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 6 4.0 2,820th 0.109
Buckingham­shire (BKM) England 7 4.0 3,029th 0.108
Berk­shire (BRK) England 4 1.8 5,308th 0.0498
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 26 4.0 2,794th 0.110
Cornwall (CON) England 2 0.6 6,174th 0.0165
Cumber­land (CUL) England 22 8.8 1,508th 0.239
Derby­shire (DBY) England 15 3.2 3,166th 0.0883
Devon (DEV) England 25 4.1 2,995th 0.113
Dorset (DOR) England 3 1.6 4,409th 0.0427
Durham (DUR) England 117 13.5 1,142nd 0.367
Essex (ESS) England 10 1.7 5,937th 0.0472
Gloucester­shire (GLS) England 14 2.4 4,253rd 0.0665
Hamp­shire (HAM) England 34 5.7 2,580th 0.156
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 4 2.0 5,049th 0.0536
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 37 3.8 3,516th 0.103
Lanca­shire (LAN) England 392 11.3 1,396th 0.309
Leicester­shire (LEI) England 1 0.3 9,396th 0.00847
Lincoln­shire (LIN) England 0 0 0
Middlesex (MDX) England 176 6.0 2,195th 0.164
Northumber­land (NBL) England 118 27.2 580th 0.739
Norfolk (NFK) England 1 0.2 11,227th 0.00612
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 1 0.3 12,701st 0.00694
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 3 1.2 4,924th 0.0329
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 0 0 0
Surrey (SRY) England 86 6.0 2,324th 0.163
Sussex (SSX) England 8 1.6 5,691st 0.0444
Stafford­shire (STS) England 38 3.9 2,904th 0.105
Warwick­shire (WAR) England 22 3.0 3,907th 0.0812
Westmor­land (WES) England 5 7.8 1,556th 0.212
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 8 2.1 4,388th 0.0572
York­shire (YKS) England 92 3.2 3,480th 0.0867
Aberdeen­shire (ABD) Scotland 73 27.3 523rd 0.742
Angus (ANS) Scotland 592 222.5 81st 6.05
Argyll (ARL) Scotland 590 777.3 25th 21.1
Ayr­shire (AYR) Scotland 355 163.7 121st 4.45
Banff­shire (BAN) Scotland 4 6.4 950th 0.174
Berwick­shire (BEW) Scotland 5 14.1 855th 0.384
Bute (B) Scotland 90 514.6 36th 14.0
Caithness (CAI) Scotland 3 7.7 511th 0.210
Clackmannan­shire (C) Scotland 91 354.8 50th 9.65
Dumfries­shire (DFS) Scotland 16 21.0 514th 0.572
Dunbarton­shire (D) Scotland 657 874.0 7th 23.8
East Lothian (ELN) Scotland 32 83.2 262nd 2.26
Fife (FIF) Scotland 104 60.7 351st 1.65
Inverness-shire (INV) Scotland 135 151.4 89th 4.12
Kincardine­shire (KCD) Scotland 10 29.0 485th 0.790
Kirkcudbright­shire (KKD) Scotland 10 23.8 686th 0.646
Kinross-shire (K) Scotland 15 224.0 134th 6.09
Lanark­shire (LKS) Scotland 3,528 390.8 31st 10.6
Midlothian (MLN) Scotland 577 149.3 114th 4.06
Moray (MOR) Scotland 18 41.1 329th 1.12
Nairn­shire (N) Scotland 12 114.8 128th 3.12
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 20 144.7 164th 3.94
Perth­shire (PER) Scotland 1,046 812.0 15th 22.1
Renfrew­shire (RFW) Scotland 958 365.2 27th 9.93
Ross and Cromarty (ROC) Scotland 50 63.8 135th 1.74
Roxburgh­shire (ROX) Scotland 7 13.1 879th 0.356
Selkirk­shire (SEL) Scotland 13 50.9 390th 1.38
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 507 452.5 29th 12.3
Suther­land (SUT) Scotland 4 17.2 293rd 0.467
Wigtown­shire (WIG) Scotland 34 88.4 246th 2.41
West Lothian (W) Scotland 70 162.3 129th 4.41
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 3 2.5 1,031st 0.0684
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 9 1.8 3,530th 0.0479
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 3 4.6 947th 0.124
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 1,277 5.2 2,733rd 0.142
Scotland Total 9,626 258.5 58th 7.03
Wales Total 15 1.0 4,478th 0.0260
Great Britain Total 10,918 36.8 390th

Channel Islands Data Table

Location Population With Surname MCFARLANE Population With Surname MCFARLANE Per 100,000 People Rank in Location
Guernsey (GSY) 1 2.8 2,384th
Jersey (JSY) 3 5.7 2,500th
Channel Islands Total 4 4.6 3,018th

Isle of Man Data Table

Location Population With Surname MCFARLANE Population With Surname MCFARLANE Per 100,000 People Rank in Location
Isle of Man (IOM) 5 9.2 1,011th