Surname distribution map and statistics for the surname MCGOWAN at the 1881 census.
Surname Distribution Map
Population With Surname MCGOWAN
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname MCGOWAN | Population With Surname MCGOWAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0435 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0351 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 86 | 13.4 | 1,239th | 1.02 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 93 | 37.1 | 467th | 2.84 |
| Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 0.332 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.102 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0802 |
| Durham (DUR) | England | 196 | 22.6 | 703rd | 1.73 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.0665 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.0803 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.0904 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.113 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 31 | 3.2 | 4,047th | 0.243 |
| Lancashire (LAN) | England | 606 | 17.5 | 978th | 1.34 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.191 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 106 | 3.6 | 3,459th | 0.278 |
| Northumberland (NBL) | England | 59 | 13.6 | 1,066th | 1.04 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.103 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.0978 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0427 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0618 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0817 |
| Surrey (SRY) | England | 57 | 4.0 | 3,330th | 0.304 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0312 |
| Staffordshire (STS) | England | 43 | 4.4 | 2,674th | 0.336 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.135 |
| Westmorland (WES) | England | 13 | 20.3 | 818th | 1.55 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0296 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 286 | 9.9 | 1,556th | 0.759 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.315 |
| Angus (ANS) | Scotland | 37 | 13.9 | 969th | 1.07 |
| Argyll (ARL) | Scotland | 45 | 59.3 | 254th | 4.54 |
| Ayrshire (AYR) | Scotland | 136 | 62.7 | 316th | 4.80 |
| Banffshire (BAN) | Scotland | 20 | 31.9 | 410th | 2.44 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 16 | 91.5 | 203rd | 7.01 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 2.39 |
| Dumfriesshire (DFS) | Scotland | 66 | 86.7 | 204th | 6.64 |
| Dunbartonshire (D) | Scotland | 80 | 106.4 | 183rd | 8.15 |
| East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 3.98 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.179 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.172 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 108 | 256.6 | 80th | 19.7 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1,015 | 112.4 | 167th | 8.61 |
| Midlothian (MLN) | Scotland | 126 | 32.6 | 551st | 2.50 |
| Moray (MOR) | Scotland | 13 | 29.7 | 408th | 2.28 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 59 | 45.8 | 375th | 3.51 |
| Renfrewshire (RFW) | Scotland | 227 | 86.5 | 202nd | 6.63 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 1.58 |
| Selkirkshire (SEL) | Scotland | 15 | 58.7 | 335th | 4.50 |
| Shetland (SHI) | Scotland | 3 | 10.2 | 406th | 0.781 |
| Stirlingshire (STI) | Scotland | 66 | 58.9 | 315th | 4.51 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 81 | 210.7 | 107th | 16.1 |
| West Lothian (W) | Scotland | 21 | 48.7 | 414th | 3.73 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.411 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0951 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0300 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.417 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,672 | 6.9 | 2,163rd | 0.525 |
| Scotland Total | — | 2,190 | 58.8 | 314th | 4.51 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.0682 |
| Great Britain Total | — | 3,876 | 13.1 | 1,177th | — |
Channel Islands Data Table
| Location | Population With Surname MCGOWAN | Population With Surname MCGOWAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname MCGOWAN | Population With Surname MCGOWAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |