Surname distribution map and statistics for the surname MCINTOSH at the 1881 census.
Surname Distribution Map
Population With Surname MCINTOSH
Per 100,000 People
Over 3,200
2,800 - 3,200
2,400 - 2,800
2,000 - 2,400
1,600 - 2,000
1,200 - 1,600
800 - 1,200
400 - 800
0 - 400
0
Great Britain Data Table
Location | Country | Population With Surname MCINTOSH | Population With Surname MCINTOSH Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Nairnshire (N) | Scotland | 350 | 3,349.0 | 3rd | 85.7 |
Inverness-shire (INV) | Scotland | 1,160 | 1,300.9 | 16th | 33.3 |
Moray (MOR) | Scotland | 495 | 1,131.2 | 14th | 29.0 |
Sutherland (SUT) | Scotland | 226 | 969.9 | 20th | 24.8 |
Perthshire (PER) | Scotland | 793 | 615.6 | 23rd | 15.8 |
Banffshire (BAN) | Scotland | 307 | 489.7 | 47th | 12.5 |
Ross and Cromarty (ROC) | Scotland | 367 | 468.3 | 37th | 12.0 |
Angus (ANS) | Scotland | 1,190 | 447.2 | 27th | 11.4 |
Aberdeenshire (ABD) | Scotland | 973 | 363.7 | 51st | 9.31 |
Kinross-shire (K) | Scotland | 24 | 358.4 | 69th | 9.18 |
Argyll (ARL) | Scotland | 226 | 297.7 | 75th | 7.62 |
Caithness (CAI) | Scotland | 103 | 265.5 | 79th | 6.80 |
Midlothian (MLN) | Scotland | 988 | 255.6 | 61st | 6.54 |
Kincardineshire (KCD) | Scotland | 78 | 226.5 | 98th | 5.80 |
Stirlingshire (STI) | Scotland | 240 | 214.2 | 79th | 5.48 |
Fife (FIF) | Scotland | 366 | 213.7 | 98th | 5.47 |
East Lothian (ELN) | Scotland | 77 | 200.1 | 101st | 5.12 |
Dunbartonshire (D) | Scotland | 143 | 190.2 | 103rd | 4.87 |
Bute (B) | Scotland | 33 | 188.7 | 106th | 4.83 |
Lanarkshire (LKS) | Scotland | 1,480 | 163.9 | 111th | 4.20 |
Clackmannanshire (C) | Scotland | 40 | 156.0 | 126th | 3.99 |
West Lothian (W) | Scotland | 50 | 115.9 | 191st | 2.97 |
Peeblesshire (PEE) | Scotland | 16 | 115.8 | 202nd | 2.96 |
Renfrewshire (RFW) | Scotland | 291 | 110.9 | 147th | 2.84 |
Selkirkshire (SEL) | Scotland | 19 | 74.3 | 274th | 1.90 |
Ayrshire (AYR) | Scotland | 136 | 62.7 | 316th | 1.61 |
Dumfriesshire (DFS) | Scotland | 41 | 53.9 | 275th | 1.38 |
Orkney (OKI) | Scotland | 11 | 34.4 | 316th | 0.881 |
Berwickshire (BEW) | Scotland | 12 | 33.9 | 490th | 0.868 |
Durham (DUR) | England | 224 | 25.8 | 608th | 0.661 |
Northumberland (NBL) | England | 107 | 24.6 | 634th | 0.631 |
Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 0.527 |
Shetland (SHI) | Scotland | 4 | 13.6 | 373rd | 0.348 |
Cumberland (CUL) | England | 32 | 12.8 | 1,137th | 0.327 |
Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.310 |
Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 0.304 |
Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.266 |
Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.233 |
Middlesex (MDX) | England | 253 | 8.7 | 1,601st | 0.222 |
Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.191 |
Hampshire (HAM) | England | 44 | 7.4 | 2,111th | 0.190 |
Surrey (SRY) | England | 100 | 7.0 | 2,059th | 0.178 |
Cheshire (CHS) | England | 43 | 6.7 | 2,031st | 0.171 |
Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.156 |
Kent (KEN) | England | 56 | 5.7 | 2,558th | 0.147 |
Lancashire (LAN) | England | 197 | 5.7 | 2,266th | 0.146 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.119 |
Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.114 |
Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.111 |
Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.107 |
Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.0856 |
Yorkshire (YKS) | England | 96 | 3.3 | 3,396th | 0.0852 |
Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.0763 |
Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.0704 |
Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.0671 |
Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.0665 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0492 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.0451 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0399 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.0395 |
Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.0382 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0378 |
Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.0327 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0242 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0239 |
Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0230 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0143 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0135 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0134 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0104 |
Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0104 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.00939 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.00522 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCINTOSH | Population With Surname MCINTOSH Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname MCINTOSH | Population With Surname MCINTOSH Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |