Surname distribution map and statistics for the surname MCKAY at the 1881 census.
Surname Distribution Map
Population With Surname MCKAY
Per 100,000 People
Over 6,400
5,600 - 6,400
4,800 - 5,600
4,000 - 4,800
3,200 - 4,000
2,400 - 3,200
1,600 - 2,400
800 - 1,600
0 - 800
0
Great Britain Data Table
| Location | Country | Population With Surname MCKAY | Population With Surname MCKAY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 19 | 12.7 | 1,367th | 0.222 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.0496 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.136 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 74 | 11.5 | 1,370th | 0.201 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0264 |
| Cumberland (CUL) | England | 69 | 27.5 | 607th | 0.482 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 0.110 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0145 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0366 |
| Durham (DUR) | England | 322 | 37.1 | 430th | 0.649 |
| Essex (ESS) | England | 46 | 8.0 | 1,897th | 0.140 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.0428 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 0.118 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0144 |
| Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 0.155 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.0588 |
| Kent (KEN) | England | 86 | 8.8 | 1,805th | 0.154 |
| Lancashire (LAN) | England | 682 | 19.7 | 896th | 0.345 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0109 |
| Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 0.0447 |
| Middlesex (MDX) | England | 349 | 12.0 | 1,176th | 0.209 |
| Northumberland (NBL) | England | 237 | 54.6 | 294th | 0.955 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.0449 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.0670 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.107 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.127 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.0686 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.0447 |
| Surrey (SRY) | England | 156 | 10.9 | 1,339th | 0.190 |
| Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.0535 |
| Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 0.0642 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.0427 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.163 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.0270 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.0322 |
| Yorkshire (YKS) | England | 216 | 7.5 | 1,942nd | 0.131 |
| Aberdeenshire (ABD) | Scotland | 833 | 311.4 | 62nd | 5.45 |
| Angus (ANS) | Scotland | 562 | 211.2 | 87th | 3.69 |
| Argyll (ARL) | Scotland | 538 | 708.8 | 28th | 12.4 |
| Ayrshire (AYR) | Scotland | 308 | 142.0 | 138th | 2.48 |
| Banffshire (BAN) | Scotland | 319 | 508.8 | 43rd | 8.90 |
| Berwickshire (BEW) | Scotland | 22 | 62.2 | 324th | 1.09 |
| Bute (B) | Scotland | 75 | 428.8 | 46th | 7.50 |
| Caithness (CAI) | Scotland | 1,043 | 2,689.0 | 6th | 47.0 |
| Clackmannanshire (C) | Scotland | 17 | 66.3 | 272nd | 1.16 |
| Dumfriesshire (DFS) | Scotland | 94 | 123.5 | 143rd | 2.16 |
| Dunbartonshire (D) | Scotland | 299 | 397.8 | 32nd | 6.96 |
| East Lothian (ELN) | Scotland | 67 | 174.1 | 126th | 3.05 |
| Fife (FIF) | Scotland | 196 | 114.4 | 203rd | 2.00 |
| Inverness-shire (INV) | Scotland | 752 | 843.4 | 27th | 14.8 |
| Kincardineshire (KCD) | Scotland | 68 | 197.4 | 110th | 3.45 |
| Kirkcudbrightshire (KKD) | Scotland | 100 | 237.6 | 88th | 4.16 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 0.784 |
| Lanarkshire (LKS) | Scotland | 2,639 | 292.3 | 51st | 5.11 |
| Midlothian (MLN) | Scotland | 1,033 | 267.2 | 55th | 4.67 |
| Moray (MOR) | Scotland | 184 | 420.5 | 55th | 7.36 |
| Nairnshire (N) | Scotland | 41 | 392.3 | 49th | 6.86 |
| Orkney (OKI) | Scotland | 143 | 447.4 | 60th | 7.83 |
| Peeblesshire (PEE) | Scotland | 31 | 224.3 | 95th | 3.92 |
| Perthshire (PER) | Scotland | 319 | 247.7 | 67th | 4.33 |
| Renfrewshire (RFW) | Scotland | 661 | 252.0 | 52nd | 4.41 |
| Ross and Cromarty (ROC) | Scotland | 1,961 | 2,502.3 | 9th | 43.8 |
| Roxburghshire (ROX) | Scotland | 22 | 41.2 | 416th | 0.720 |
| Selkirkshire (SEL) | Scotland | 9 | 35.2 | 515th | 0.616 |
| Shetland (SHI) | Scotland | 31 | 105.3 | 143rd | 1.84 |
| Stirlingshire (STI) | Scotland | 224 | 199.9 | 91st | 3.50 |
| Sutherland (SUT) | Scotland | 1,621 | 6,956.5 | 3rd | 122 |
| Wigtownshire (WIG) | Scotland | 56 | 145.6 | 153rd | 2.55 |
| West Lothian (W) | Scotland | 74 | 171.6 | 114th | 3.00 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0303 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0586 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.125 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 38 | 7.4 | 1,027th | 0.130 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.0331 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.114 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,573 | 10.5 | 1,422nd | 0.184 |
| Scotland Total | — | 14,345 | 385.2 | 36th | 6.74 |
| Wales Total | — | 61 | 3.9 | 1,454th | 0.0679 |
| Great Britain Total | — | 16,979 | 57.2 | 225th | — |
Channel Islands Data Table
| Location | Population With Surname MCKAY | Population With Surname MCKAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCKAY | Population With Surname MCKAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 14 | 25.9 | 410th |