Surname distribution map and statistics for the surname MCKEAN at the 1881 census.
Surname Distribution Map
Population With Surname MCKEAN
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname MCKEAN | Population With Surname MCKEAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.435 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.443 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0787 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 41 | 4.7 | 2,548th | 1.12 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.330 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0830 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.240 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.0972 |
| Lancashire (LAN) | England | 98 | 2.8 | 3,523rd | 0.674 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.253 |
| Middlesex (MDX) | England | 37 | 1.3 | 8,267th | 0.301 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.985 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0606 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 15 | 1.0 | 9,659th | 0.248 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.291 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.170 |
| Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 0.354 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.375 |
| Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.0576 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0888 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.625 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.626 |
| Ayrshire (AYR) | Scotland | 100 | 46.1 | 407th | 11.0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 5.43 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 1.23 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.926 |
| Dumfriesshire (DFS) | Scotland | 11 | 14.5 | 680th | 3.43 |
| Dunbartonshire (D) | Scotland | 83 | 110.4 | 174th | 26.2 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.618 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.416 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.690 |
| Kirkcudbrightshire (KKD) | Scotland | 54 | 128.3 | 174th | 30.5 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 417 | 46.2 | 423rd | 11.0 |
| Midlothian (MLN) | Scotland | 101 | 26.1 | 660th | 6.21 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.369 |
| Renfrewshire (RFW) | Scotland | 124 | 47.3 | 359th | 11.2 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 2.22 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 18 | 16.1 | 816th | 3.82 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 4.33 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 3.30 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.823 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.199 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 1.49 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 290 | 1.2 | 8,885th | 0.282 |
| Scotland Total | — | 950 | 25.5 | 634th | 6.06 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.151 |
| Great Britain Total | — | 1,250 | 4.2 | 3,250th | — |
Channel Islands Data Table
| Location | Population With Surname MCKEAN | Population With Surname MCKEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MCKEAN | Population With Surname MCKEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |