Surname distribution map and statistics for the surname MCLACHLAN at the 1881 census.
Surname Distribution Map
Population With Surname MCLACHLAN
Per 100,000 People
Over 1,120
980 - 1,120
840 - 980
700 - 840
560 - 700
420 - 560
280 - 420
140 - 280
0 - 140
0
Great Britain Data Table
Location | Country | Population With Surname MCLACHLAN | Population With Surname MCLACHLAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 0.237 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0171 |
Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.383 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.0857 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0281 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0592 |
Durham (DUR) | England | 62 | 7.1 | 1,876th | 0.404 |
Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.186 |
Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.0889 |
Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.210 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.0983 |
Lancashire (LAN) | England | 169 | 4.9 | 2,492nd | 0.277 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.0722 |
Middlesex (MDX) | England | 71 | 2.4 | 4,907th | 0.137 |
Northumberland (NBL) | England | 30 | 6.9 | 1,790th | 0.391 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0415 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0433 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.127 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0120 |
Surrey (SRY) | England | 44 | 3.1 | 4,170th | 0.173 |
Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.0576 |
Staffordshire (STS) | England | 20 | 2.0 | 4,391st | 0.115 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 22 | 0.8 | 8,743rd | 0.0431 |
Aberdeenshire (ABD) | Scotland | 21 | 7.8 | 1,000th | 0.444 |
Angus (ANS) | Scotland | 24 | 9.0 | 1,264th | 0.510 |
Argyll (ARL) | Scotland | 902 | 1,188.3 | 11th | 67.2 |
Ayrshire (AYR) | Scotland | 116 | 53.5 | 361st | 3.02 |
Banffshire (BAN) | Scotland | 33 | 52.6 | 291st | 2.98 |
Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 1.28 |
Bute (B) | Scotland | 113 | 646.1 | 26th | 36.5 |
Caithness (CAI) | Scotland | 4 | 10.3 | 457th | 0.583 |
Clackmannanshire (C) | Scotland | 18 | 70.2 | 258th | 3.97 |
Dumfriesshire (DFS) | Scotland | 45 | 59.1 | 264th | 3.34 |
Dunbartonshire (D) | Scotland | 286 | 380.5 | 35th | 21.5 |
East Lothian (ELN) | Scotland | 18 | 46.8 | 422nd | 2.64 |
Fife (FIF) | Scotland | 25 | 14.6 | 840th | 0.825 |
Inverness-shire (INV) | Scotland | 45 | 50.5 | 194th | 2.85 |
Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 0.821 |
Kirkcudbrightshire (KKD) | Scotland | 59 | 140.2 | 158th | 7.92 |
Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 2.53 |
Lanarkshire (LKS) | Scotland | 1,793 | 198.6 | 81st | 11.2 |
Midlothian (MLN) | Scotland | 148 | 38.3 | 483rd | 2.16 |
Moray (MOR) | Scotland | 14 | 32.0 | 393rd | 1.81 |
Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.541 |
Orkney (OKI) | Scotland | 12 | 37.5 | 305th | 2.12 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 115 | 89.3 | 223rd | 5.05 |
Renfrewshire (RFW) | Scotland | 619 | 235.9 | 59th | 13.3 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.144 |
Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.529 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 203 | 181.2 | 107th | 10.2 |
Sutherland (SUT) | Scotland | 5 | 21.5 | 267th | 1.21 |
Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 0.882 |
West Lothian (W) | Scotland | 36 | 83.5 | 263rd | 4.72 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0221 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0616 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 567 | 2.3 | 5,395th | 0.131 |
Scotland Total | — | 4,684 | 125.8 | 121st | 7.11 |
Wales Total | — | 3 | 0.2 | 14,138th | 0.0108 |
Great Britain Total | — | 5,254 | 17.7 | 845th | — |
Channel Islands Data Table
Location | Population With Surname MCLACHLAN | Population With Surname MCLACHLAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCLACHLAN | Population With Surname MCLACHLAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |