Surname distribution map and statistics for the surname MCLARTY at the 1881 census.
Surname Distribution Map
Population With Surname MCLARTY
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname MCLARTY | Population With Surname MCLARTY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Argyll (ARL) | Scotland | 83 | 109.3 | 153rd | 94.7 |
Bute (B) | Scotland | 10 | 57.2 | 299th | 49.5 |
Renfrewshire (RFW) | Scotland | 104 | 39.6 | 399th | 34.3 |
Lanarkshire (LKS) | Scotland | 74 | 8.2 | 1,474th | 7.10 |
Ayrshire (AYR) | Scotland | 16 | 7.4 | 1,429th | 6.39 |
Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 3.46 |
Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 3.09 |
Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 2.98 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 2.28 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 2.01 |
Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 1.79 |
Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.691 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.672 |
Lancashire (LAN) | England | 24 | 0.7 | 8,515th | 0.602 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.505 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0998 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0886 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0603 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCLARTY | Population With Surname MCLARTY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCLARTY | Population With Surname MCLARTY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |