Surname distribution map and statistics for the surname MCLAUCHLAN at the 1881 census.
Surname Distribution Map
Population With Surname MCLAUCHLAN
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
Location | Country | Population With Surname MCLAUCHLAN | Population With Surname MCLAUCHLAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Perthshire (PER) | Scotland | 193 | 149.8 | 117th | 24.2 |
Kirkcudbrightshire (KKD) | Scotland | 47 | 111.7 | 193rd | 18.0 |
Selkirkshire (SEL) | Scotland | 27 | 105.6 | 198th | 17.0 |
Wigtownshire (WIG) | Scotland | 38 | 98.8 | 223rd | 15.9 |
Renfrewshire (RFW) | Scotland | 251 | 95.7 | 181st | 15.4 |
Peeblesshire (PEE) | Scotland | 11 | 79.6 | 273rd | 12.8 |
Argyll (ARL) | Scotland | 56 | 73.8 | 211th | 11.9 |
Ayrshire (AYR) | Scotland | 132 | 60.9 | 330th | 9.82 |
Lanarkshire (LKS) | Scotland | 442 | 49.0 | 402nd | 7.90 |
Angus (ANS) | Scotland | 129 | 48.5 | 394th | 7.82 |
Dunbartonshire (D) | Scotland | 35 | 46.6 | 430th | 7.51 |
Midlothian (MLN) | Scotland | 177 | 45.8 | 411th | 7.39 |
Stirlingshire (STI) | Scotland | 43 | 38.4 | 428th | 6.19 |
Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 6.17 |
East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 5.45 |
Fife (FIF) | Scotland | 55 | 32.1 | 525th | 5.18 |
Moray (MOR) | Scotland | 14 | 32.0 | 393rd | 5.16 |
Roxburghshire (ROX) | Scotland | 14 | 26.2 | 546th | 4.23 |
Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 3.65 |
Dumfriesshire (DFS) | Scotland | 17 | 22.3 | 496th | 3.60 |
Banffshire (BAN) | Scotland | 14 | 22.3 | 493rd | 3.60 |
Bute (B) | Scotland | 3 | 17.2 | 709th | 2.77 |
Inverness-shire (INV) | Scotland | 15 | 16.8 | 374th | 2.71 |
West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 1.87 |
Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 1.26 |
Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.937 |
Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.813 |
Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.663 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.505 |
Yorkshire (YKS) | England | 35 | 1.2 | 6,451st | 0.196 |
Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.186 |
Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.149 |
Surrey (SRY) | England | 8 | 0.6 | 15,555th | 0.0898 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0844 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0802 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0644 |
Lancashire (LAN) | England | 9 | 0.3 | 16,818th | 0.0420 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0329 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0280 |
Middlesex (MDX) | England | 5 | 0.2 | 39,393rd | 0.0276 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0219 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0165 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCLAUCHLAN | Population With Surname MCLAUCHLAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCLAUCHLAN | Population With Surname MCLAUCHLAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |