Surname distribution map and statistics for the surname MCLEAN at the 1881 census.
Surname Distribution Map
Population With Surname MCLEAN
Per 100,000 People
Over 2,400
2,100 - 2,400
1,800 - 2,100
1,500 - 1,800
1,200 - 1,500
900 - 1,200
600 - 900
300 - 600
0 - 300
0
Great Britain Data Table
Location | Country | Population With Surname MCLEAN | Population With Surname MCLEAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.107 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.0331 |
Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.0401 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0157 |
Cheshire (CHS) | England | 112 | 17.4 | 1,016th | 0.254 |
Cornwall (CON) | England | 22 | 6.7 | 1,821st | 0.0971 |
Cumberland (CUL) | England | 90 | 35.9 | 479th | 0.524 |
Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.0411 |
Devon (DEV) | England | 40 | 6.6 | 2,239th | 0.0967 |
Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.0841 |
Durham (DUR) | England | 274 | 31.6 | 506th | 0.461 |
Essex (ESS) | England | 35 | 6.1 | 2,329th | 0.0886 |
Gloucestershire (GLS) | England | 21 | 3.7 | 3,195th | 0.0535 |
Hampshire (HAM) | England | 42 | 7.1 | 2,196th | 0.103 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.0575 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 139 | 14.2 | 1,193rd | 0.208 |
Lancashire (LAN) | England | 752 | 21.8 | 812th | 0.318 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.0409 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.00621 |
Middlesex (MDX) | England | 333 | 11.4 | 1,237th | 0.166 |
Northumberland (NBL) | England | 189 | 43.5 | 384th | 0.636 |
Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.0755 |
Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.0696 |
Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.0224 |
Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 0.0976 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.0294 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.0204 |
Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.0373 |
Surrey (SRY) | England | 146 | 10.2 | 1,421st | 0.148 |
Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.0565 |
Staffordshire (STS) | England | 54 | 5.5 | 2,283rd | 0.0803 |
Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.0475 |
Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.159 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.00564 |
Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 0.0691 |
Yorkshire (YKS) | England | 208 | 7.2 | 2,002nd | 0.105 |
Aberdeenshire (ABD) | Scotland | 367 | 137.2 | 159th | 2.00 |
Angus (ANS) | Scotland | 605 | 227.4 | 78th | 3.32 |
Argyll (ARL) | Scotland | 1,958 | 2,579.5 | 4th | 37.7 |
Ayrshire (AYR) | Scotland | 672 | 309.8 | 53rd | 4.52 |
Banffshire (BAN) | Scotland | 104 | 165.9 | 118th | 2.42 |
Berwickshire (BEW) | Scotland | 61 | 172.4 | 123rd | 2.52 |
Bute (B) | Scotland | 204 | 1,166.4 | 10th | 17.0 |
Caithness (CAI) | Scotland | 71 | 183.0 | 100th | 2.67 |
Clackmannanshire (C) | Scotland | 55 | 214.5 | 90th | 3.13 |
Dumfriesshire (DFS) | Scotland | 187 | 245.7 | 64th | 3.59 |
Dunbartonshire (D) | Scotland | 540 | 718.4 | 14th | 10.5 |
East Lothian (ELN) | Scotland | 86 | 223.5 | 83rd | 3.26 |
Fife (FIF) | Scotland | 257 | 150.0 | 160th | 2.19 |
Inverness-shire (INV) | Scotland | 1,944 | 2,180.2 | 8th | 31.8 |
Kincardineshire (KCD) | Scotland | 42 | 122.0 | 178th | 1.78 |
Kirkcudbrightshire (KKD) | Scotland | 71 | 168.7 | 133rd | 2.46 |
Kinross-shire (K) | Scotland | 23 | 343.4 | 75th | 5.01 |
Lanarkshire (LKS) | Scotland | 4,398 | 487.2 | 19th | 7.11 |
Midlothian (MLN) | Scotland | 847 | 219.1 | 75th | 3.20 |
Moray (MOR) | Scotland | 278 | 635.3 | 33rd | 9.27 |
Nairnshire (N) | Scotland | 113 | 1,081.2 | 13th | 15.8 |
Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 0.228 |
Peeblesshire (PEE) | Scotland | 27 | 195.3 | 117th | 2.85 |
Perthshire (PER) | Scotland | 461 | 357.9 | 46th | 5.22 |
Renfrewshire (RFW) | Scotland | 1,409 | 537.1 | 10th | 7.84 |
Ross and Cromarty (ROC) | Scotland | 2,024 | 2,582.7 | 8th | 37.7 |
Roxburghshire (ROX) | Scotland | 39 | 73.0 | 243rd | 1.07 |
Selkirkshire (SEL) | Scotland | 22 | 86.1 | 243rd | 1.26 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 381 | 340.0 | 44th | 4.96 |
Sutherland (SUT) | Scotland | 123 | 527.9 | 26th | 7.70 |
Wigtownshire (WIG) | Scotland | 132 | 343.3 | 53rd | 5.01 |
West Lothian (W) | Scotland | 109 | 252.7 | 73rd | 3.69 |
Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.170 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 13 | 10.9 | 227th | 0.159 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0117 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0131 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0181 |
Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.0685 |
Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.112 |
Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0444 |
Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.0760 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 2,668 | 10.9 | 1,367th | 0.160 |
Scotland Total | — | 17,615 | 473.0 | 24th | 6.90 |
Wales Total | — | 63 | 4.0 | 1,421st | 0.0585 |
Great Britain Total | — | 20,346 | 68.5 | 183rd | — |
Channel Islands Data Table
Location | Population With Surname MCLEAN | Population With Surname MCLEAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 6 | 17.0 | 945th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname MCLEAN | Population With Surname MCLEAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 16 | 29.6 | 369th |