Surname distribution map and statistics for the surname MCMANUS at the 1881 census.
Surname Distribution Map
Population With Surname MCMANUS
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname MCMANUS | Population With Surname MCMANUS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0645 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 111 | 17.2 | 1,032nd | 1.96 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 52 | 20.7 | 772nd | 2.36 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.132 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.238 |
| Durham (DUR) | England | 190 | 21.9 | 722nd | 2.49 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.178 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0199 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.402 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.349 |
| Lancashire (LAN) | England | 577 | 16.7 | 1,016th | 1.90 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0354 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0484 |
| Middlesex (MDX) | England | 58 | 2.0 | 5,783rd | 0.226 |
| Northumberland (NBL) | England | 31 | 7.1 | 1,749th | 0.812 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.174 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.504 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0319 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0485 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.182 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0232 |
| Staffordshire (STS) | England | 26 | 2.7 | 3,736th | 0.301 |
| Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.231 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.209 |
| Yorkshire (YKS) | England | 248 | 8.6 | 1,741st | 0.977 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0425 |
| Angus (ANS) | Scotland | 72 | 27.1 | 626th | 3.08 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.150 |
| Ayrshire (AYR) | Scotland | 52 | 24.0 | 638th | 2.73 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.149 |
| Dunbartonshire (D) | Scotland | 76 | 101.1 | 195th | 11.5 |
| East Lothian (ELN) | Scotland | 19 | 49.4 | 406th | 5.61 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.332 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.128 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.540 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 611 | 67.7 | 290th | 7.70 |
| Midlothian (MLN) | Scotland | 141 | 36.5 | 508th | 4.15 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.530 |
| Renfrewshire (RFW) | Scotland | 99 | 37.7 | 423rd | 4.29 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 1.06 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 3.11 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 1.12 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 1.18 |
| West Lothian (W) | Scotland | 12 | 27.8 | 637th | 3.16 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.197 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.476 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.916 |
| Flintshire (F) | Wales | 32 | 39.7 | 223rd | 4.51 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.215 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,435 | 5.9 | 2,472nd | 0.669 |
| Scotland Total | — | 1,126 | 30.2 | 558th | 3.44 |
| Wales Total | — | 51 | 3.2 | 1,685th | 0.369 |
| Great Britain Total | — | 2,612 | 8.8 | 1,706th | — |
Channel Islands Data Table
| Location | Population With Surname MCMANUS | Population With Surname MCMANUS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname MCMANUS | Population With Surname MCMANUS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |