Surname distribution map and statistics for the surname MCNAUGHT at the 1881 census.
Surname Distribution Map
Population With Surname MCNAUGHT
Per 100,000 People
Over 296
259 - 296
222 - 259
185 - 222
148 - 185
111 - 148
74 - 111
37 - 74
0 - 37
0
Great Britain Data Table
| Location | Country | Population With Surname MCNAUGHT | Population With Surname MCNAUGHT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.552 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.187 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.241 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.399 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.394 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.105 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0351 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.135 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 0 | 0 | — | 0 |
| Lancashire (LAN) | England | 89 | 2.6 | 3,729th | 0.518 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 36 | 1.2 | 8,461st | 0.248 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.509 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.147 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.256 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.224 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.162 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 10 | 0.7 | 13,054th | 0.140 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0273 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.211 |
| Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.118 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.453 |
| Argyll (ARL) | Scotland | 40 | 52.7 | 275th | 10.6 |
| Ayrshire (AYR) | Scotland | 69 | 31.8 | 523rd | 6.39 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 3.45 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 101 | 132.7 | 130th | 26.7 |
| Dunbartonshire (D) | Scotland | 136 | 180.9 | 111th | 36.4 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.938 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 133 | 316.0 | 65th | 63.5 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 506 | 56.1 | 354th | 11.3 |
| Midlothian (MLN) | Scotland | 26 | 6.7 | 1,639th | 1.35 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 7.27 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.156 |
| Renfrewshire (RFW) | Scotland | 147 | 56.0 | 308th | 11.3 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 2.63 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 30 | 26.8 | 579th | 5.38 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 13 | 33.8 | 531st | 6.79 |
| West Lothian (W) | Scotland | 11 | 25.5 | 677th | 5.12 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.476 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 231 | 0.9 | 10,487th | 0.190 |
| Scotland Total | — | 1,242 | 33.4 | 515th | 6.70 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0639 |
| Great Britain Total | — | 1,478 | 5.0 | 2,830th | — |
Channel Islands Data Table
| Location | Population With Surname MCNAUGHT | Population With Surname MCNAUGHT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCNAUGHT | Population With Surname MCNAUGHT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |