Surname distribution map and statistics for the surname MCQUADE at the 1881 census.
Surname Distribution Map
Population With Surname MCQUADE
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname MCQUADE | Population With Surname MCQUADE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Lanarkshire (LKS) | Scotland | 346 | 38.3 | 499th | 12.5 |
Dumfriesshire (DFS) | Scotland | 23 | 30.2 | 412th | 9.88 |
Ayrshire (AYR) | Scotland | 56 | 25.8 | 603rd | 8.44 |
Stirlingshire (STI) | Scotland | 26 | 23.2 | 639th | 7.59 |
West Lothian (W) | Scotland | 10 | 23.2 | 721st | 7.58 |
Renfrewshire (RFW) | Scotland | 59 | 22.5 | 658th | 7.36 |
Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 4.25 |
Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 3.05 |
Midlothian (MLN) | Scotland | 33 | 8.5 | 1,400th | 2.79 |
Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 2.45 |
Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 2.33 |
Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 2.29 |
Durham (DUR) | England | 49 | 5.6 | 2,260th | 1.85 |
Lancashire (LAN) | England | 162 | 4.7 | 2,555th | 1.53 |
Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.995 |
Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.955 |
Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.783 |
Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.615 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.585 |
Yorkshire (YKS) | England | 47 | 1.6 | 5,325th | 0.533 |
Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.527 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.510 |
Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.489 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.457 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.431 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.356 |
Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.344 |
Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.234 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.150 |
Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.0911 |
Middlesex (MDX) | England | 7 | 0.2 | 29,359th | 0.0784 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0640 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0551 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0542 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCQUADE | Population With Surname MCQUADE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCQUADE | Population With Surname MCQUADE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |