Surname distribution map and statistics for the surname MCVITTIE at the 1881 census.
Surname Distribution Map
Population With Surname MCVITTIE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname MCVITTIE | Population With Surname MCVITTIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Dumfriesshire (DFS) | Scotland | 99 | 130.1 | 134th | 134 |
Shetland (SHI) | Scotland | 12 | 40.8 | 227th | 41.9 |
Selkirkshire (SEL) | Scotland | 10 | 39.1 | 474th | 40.2 |
Roxburghshire (ROX) | Scotland | 18 | 33.7 | 466th | 34.6 |
Cumberland (CUL) | England | 59 | 23.5 | 685th | 24.2 |
Westmorland (WES) | England | 4 | 6.2 | 1,764th | 6.40 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 2.75 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 2.44 |
Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 1.90 |
Durham (DUR) | England | 12 | 1.4 | 6,112th | 1.42 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 1.37 |
Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 1.33 |
Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.866 |
Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.783 |
Lancashire (LAN) | England | 25 | 0.7 | 8,282nd | 0.744 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.697 |
Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.569 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.486 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.473 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.420 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.386 |
Middlesex (MDX) | England | 10 | 0.3 | 21,683rd | 0.352 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.105 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCVITTIE | Population With Surname MCVITTIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCVITTIE | Population With Surname MCVITTIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |