Surname distribution map and statistics for the surname MCWILLIAM at the 1881 census.
Surname Distribution Map
Population With Surname MCWILLIAM
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname MCWILLIAM | Population With Surname MCWILLIAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.154 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0501 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.794 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.287 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.302 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.287 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0288 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0869 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.279 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.408 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.0678 |
| Lancashire (LAN) | England | 178 | 5.2 | 2,417th | 0.854 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 17 | 0.6 | 14,782nd | 0.0965 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.306 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0608 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0465 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 0 | 0 | — | 0 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0225 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 24 | 0.8 | 8,235th | 0.138 |
| Aberdeenshire (ABD) | Scotland | 244 | 91.2 | 231st | 15.1 |
| Angus (ANS) | Scotland | 27 | 10.1 | 1,176th | 1.68 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 1.75 |
| Ayrshire (AYR) | Scotland | 104 | 47.9 | 400th | 7.95 |
| Banffshire (BAN) | Scotland | 237 | 378.0 | 59th | 62.7 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.937 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.948 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 37 | 48.6 | 297th | 8.06 |
| Dunbartonshire (D) | Scotland | 25 | 33.3 | 559th | 5.51 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0968 |
| Inverness-shire (INV) | Scotland | 15 | 16.8 | 374th | 2.79 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 1.93 |
| Kirkcudbrightshire (KKD) | Scotland | 83 | 197.2 | 110th | 32.7 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 4.95 |
| Lanarkshire (LKS) | Scotland | 228 | 25.3 | 702nd | 4.19 |
| Midlothian (MLN) | Scotland | 32 | 8.3 | 1,431st | 1.37 |
| Moray (MOR) | Scotland | 69 | 157.7 | 128th | 26.1 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 1.59 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 13 | 10.1 | 1,045th | 1.67 |
| Renfrewshire (RFW) | Scotland | 59 | 22.5 | 658th | 3.73 |
| Ross and Cromarty (ROC) | Scotland | 9 | 11.5 | 364th | 1.90 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.649 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 1.13 |
| Stirlingshire (STI) | Scotland | 20 | 17.8 | 764th | 2.96 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 239 | 621.6 | 17th | 103 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 2.69 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 2.26 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.287 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.139 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.206 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.505 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.235 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 306 | 1.3 | 8,566th | 0.208 |
| Scotland Total | — | 1,470 | 39.5 | 453rd | 6.55 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.158 |
| Great Britain Total | — | 1,791 | 6.0 | 2,421st | — |
Channel Islands Data Table
| Location | Population With Surname MCWILLIAM | Population With Surname MCWILLIAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MCWILLIAM | Population With Surname MCWILLIAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |