Surname distribution map and statistics for the surname MEAKIN at the 1881 census.
Surname Distribution Map
Population With Surname MEAKIN
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname MEAKIN | Population With Surname MEAKIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0721 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0582 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.206 |
| Cheshire (CHS) | England | 195 | 30.3 | 636th | 3.85 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0507 |
| Derbyshire (DBY) | England | 497 | 107.6 | 153rd | 13.7 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.105 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.220 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.0883 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0444 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.210 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0626 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.195 |
| Lancashire (LAN) | England | 266 | 7.7 | 1,851st | 0.979 |
| Leicestershire (LEI) | England | 55 | 17.1 | 1,066th | 2.18 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0271 |
| Middlesex (MDX) | England | 64 | 2.2 | 5,374th | 0.279 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.560 |
| Nottinghamshire (NTT) | England | 384 | 98.0 | 150th | 12.5 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0708 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 56 | 22.6 | 739th | 2.87 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.214 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.301 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.156 |
| Staffordshire (STS) | England | 468 | 47.7 | 380th | 6.07 |
| Warwickshire (WAR) | England | 134 | 18.2 | 930th | 2.31 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.167 |
| Yorkshire (YKS) | England | 86 | 3.0 | 3,645th | 0.379 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.285 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0423 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.165 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.158 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,320 | 9.5 | 1,594th | 1.21 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.0478 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.00809 |
| Great Britain Total | — | 2,335 | 7.9 | 1,900th | — |
Channel Islands Data Table
| Location | Population With Surname MEAKIN | Population With Surname MEAKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MEAKIN | Population With Surname MEAKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |