Surname distribution map and statistics for the surname MEE at the 1881 census.
Surname Distribution Map
Population With Surname MEE
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname MEE | Population With Surname MEE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.960 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.773 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 0.891 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 332 | 71.9 | 256th | 9.38 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0865 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0683 |
| Durham (DUR) | England | 27 | 3.1 | 3,469th | 0.406 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.430 |
| Gloucestershire (GLS) | England | 20 | 3.5 | 3,313th | 0.456 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.286 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.108 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.643 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.877 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.547 |
| Lancashire (LAN) | England | 353 | 10.2 | 1,510th | 1.33 |
| Leicestershire (LEI) | England | 360 | 112.1 | 157th | 14.6 |
| Lincolnshire (LIN) | England | 27 | 5.7 | 2,576th | 0.750 |
| Middlesex (MDX) | England | 113 | 3.9 | 3,264th | 0.505 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.180 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.264 |
| Northamptonshire (NTH) | England | 67 | 24.6 | 819th | 3.21 |
| Nottinghamshire (NTT) | England | 324 | 82.7 | 186th | 10.8 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0727 |
| Rutland (R) | England | 21 | 98.0 | 245th | 12.8 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0526 |
| Suffolk (SFK) | England | 86 | 24.1 | 854th | 3.14 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 40 | 2.8 | 4,519th | 0.363 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.372 |
| Staffordshire (STS) | England | 65 | 6.6 | 2,010th | 0.865 |
| Warwickshire (WAR) | England | 118 | 16.0 | 1,043rd | 2.09 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0504 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.377 |
| Yorkshire (YKS) | England | 93 | 3.2 | 3,452nd | 0.420 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.421 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.339 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0867 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0338 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.244 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.836 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.162 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0255 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.502 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,248 | 9.2 | 1,654th | 1.20 |
| Scotland Total | — | 16 | 0.4 | 8,257th | 0.0561 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.0996 |
| Great Britain Total | — | 2,276 | 7.7 | 1,962nd | — |
Channel Islands Data Table
| Location | Population With Surname MEE | Population With Surname MEE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MEE | Population With Surname MEE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |