Surname distribution map and statistics for the surname MEIKLE at the 1881 census.
Surname Distribution Map
Population With Surname MEIKLE
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
Location | Country | Population With Surname MEIKLE | Population With Surname MEIKLE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
West Lothian (W) | Scotland | 188 | 435.8 | 32nd | 60.0 |
Kinross-shire (K) | Scotland | 7 | 104.5 | 261st | 14.4 |
Dunbartonshire (D) | Scotland | 78 | 103.8 | 187th | 14.3 |
Stirlingshire (STI) | Scotland | 107 | 95.5 | 218th | 13.2 |
Lanarkshire (LKS) | Scotland | 731 | 81.0 | 242nd | 11.2 |
Ayrshire (AYR) | Scotland | 159 | 73.3 | 272nd | 10.1 |
Midlothian (MLN) | Scotland | 281 | 72.7 | 265th | 10.0 |
Roxburghshire (ROX) | Scotland | 32 | 59.9 | 291st | 8.25 |
Renfrewshire (RFW) | Scotland | 136 | 51.8 | 332nd | 7.14 |
Bute (B) | Scotland | 8 | 45.7 | 360th | 6.30 |
East Lothian (ELN) | Scotland | 14 | 36.4 | 495th | 5.01 |
Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 3.58 |
Argyll (ARL) | Scotland | 19 | 25.0 | 423rd | 3.45 |
Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 2.99 |
Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 2.73 |
Dumfriesshire (DFS) | Scotland | 15 | 19.7 | 551st | 2.71 |
Fife (FIF) | Scotland | 29 | 16.9 | 762nd | 2.33 |
Perthshire (PER) | Scotland | 21 | 16.3 | 818th | 2.25 |
Northumberland (NBL) | England | 65 | 15.0 | 985th | 2.06 |
Caithness (CAI) | Scotland | 5 | 12.9 | 416th | 1.78 |
Ross and Cromarty (ROC) | Scotland | 10 | 12.8 | 345th | 1.76 |
Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 1.08 |
Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 1.08 |
Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.793 |
Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.630 |
Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 0.621 |
Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.407 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.400 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.327 |
Lancashire (LAN) | England | 77 | 2.2 | 4,076th | 0.307 |
Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.302 |
Surrey (SRY) | England | 27 | 1.9 | 6,251st | 0.259 |
Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.211 |
Middlesex (MDX) | England | 32 | 1.1 | 9,287th | 0.151 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.139 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.108 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0587 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0550 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0515 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0386 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0239 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0214 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0187 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0140 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MEIKLE | Population With Surname MEIKLE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MEIKLE | Population With Surname MEIKLE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |