Surname distribution map and statistics for the surname MEIN at the 1881 census.
Surname Distribution Map
Population With Surname MEIN
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname MEIN | Population With Surname MEIN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Roxburghshire (ROX) | Scotland | 41 | 76.7 | 230th | 66.8 |
Berwickshire (BEW) | Scotland | 23 | 65.0 | 310th | 56.6 |
Selkirkshire (SEL) | Scotland | 14 | 54.8 | 359th | 47.7 |
Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 14.5 |
Northumberland (NBL) | England | 52 | 12.0 | 1,174th | 10.4 |
Midlothian (MLN) | Scotland | 41 | 10.6 | 1,223rd | 9.24 |
Cumberland (CUL) | England | 21 | 8.4 | 1,554th | 7.30 |
Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 3.32 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 2.26 |
Essex (ESS) | England | 12 | 2.1 | 5,168th | 1.81 |
Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 1.76 |
Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 1.64 |
Sussex (SSX) | England | 9 | 1.8 | 5,212th | 1.60 |
Durham (DUR) | England | 15 | 1.7 | 5,193rd | 1.51 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 1.07 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.970 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.687 |
Middlesex (MDX) | England | 22 | 0.8 | 12,227th | 0.656 |
Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.541 |
Lancashire (LAN) | England | 19 | 0.6 | 10,024th | 0.479 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.472 |
Yorkshire (YKS) | England | 8 | 0.3 | 16,806th | 0.241 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.178 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.147 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0606 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MEIN | Population With Surname MEIN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MEIN | Population With Surname MEIN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |