Surname distribution map and statistics for the surname MERCHANT at the 1881 census.
Surname Distribution Map
Population With Surname MERCHANT
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname MERCHANT | Population With Surname MERCHANT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.891 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 1.15 |
| Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 2.23 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.436 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.134 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 62 | 13.4 | 1,213th | 1.99 |
| Devon (DEV) | England | 89 | 14.7 | 1,249th | 2.18 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.478 |
| Essex (ESS) | England | 132 | 22.9 | 777th | 3.39 |
| Gloucestershire (GLS) | England | 254 | 44.4 | 389th | 6.56 |
| Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.598 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.122 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.655 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 82 | 8.4 | 1,880th | 1.24 |
| Lancashire (LAN) | England | 106 | 3.1 | 3,361st | 0.454 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.414 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.598 |
| Middlesex (MDX) | England | 98 | 3.4 | 3,709th | 0.496 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0341 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.166 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.326 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 1.70 |
| Oxfordshire (OXF) | England | 43 | 23.9 | 872nd | 3.54 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 1.01 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.290 |
| Somerset (SOM) | England | 140 | 29.8 | 650th | 4.41 |
| Surrey (SRY) | England | 59 | 4.1 | 3,241st | 0.607 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.482 |
| Staffordshire (STS) | England | 94 | 9.6 | 1,568th | 1.42 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.120 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.922 |
| Wiltshire (WIL) | England | 70 | 27.0 | 763rd | 4.00 |
| Worcestershire (WOR) | England | 35 | 9.2 | 1,572nd | 1.36 |
| Yorkshire (YKS) | England | 60 | 2.1 | 4,553rd | 0.307 |
| Aberdeenshire (ABD) | Scotland | 131 | 49.0 | 370th | 7.24 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 0.834 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.195 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.236 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 24 | 69.7 | 289th | 10.3 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.311 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0765 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 1.01 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.115 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.395 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 8 | 34.3 | 182nd | 5.08 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.768 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 111 | 21.7 | 378th | 3.21 |
| Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 1.99 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 53 | 25.1 | 462nd | 3.71 |
| Pembrokeshire (PEM) | Wales | 25 | 27.2 | 277th | 4.03 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,597 | 6.5 | 2,259th | 0.968 |
| Scotland Total | — | 212 | 5.7 | 1,874th | 0.842 |
| Wales Total | — | 199 | 12.7 | 493rd | 1.87 |
| Great Britain Total | — | 2,008 | 6.8 | 2,192nd | — |
Channel Islands Data Table
| Location | Population With Surname MERCHANT | Population With Surname MERCHANT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MERCHANT | Population With Surname MERCHANT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |