Surname distribution map and statistics for the surname MERRELL at the 1881 census.
Surname Distribution Map
Population With Surname MERRELL
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
Location | Country | Population With Surname MERRELL | Population With Surname MERRELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Worcestershire (WOR) | England | 43 | 11.3 | 1,350th | 8.79 |
Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 6.28 |
Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 4.70 |
Middlesex (MDX) | England | 94 | 3.2 | 3,858th | 2.50 |
Warwickshire (WAR) | England | 22 | 3.0 | 3,907th | 2.32 |
Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 2.29 |
Kent (KEN) | England | 26 | 2.7 | 4,631st | 2.07 |
Surrey (SRY) | England | 37 | 2.6 | 4,816th | 2.00 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 1.93 |
Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 1.73 |
Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 1.43 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 1.31 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 1.20 |
Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 1.02 |
Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.815 |
Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.698 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.663 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.484 |
Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.475 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.441 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.436 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.383 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.356 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.198 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.168 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.165 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.135 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.131 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MERRELL | Population With Surname MERRELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname MERRELL | Population With Surname MERRELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |