Surname distribution map and statistics for the surname MERRYWEATHER at the 1881 census.
Surname Distribution Map
Population With Surname MERRYWEATHER
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname MERRYWEATHER | Population With Surname MERRYWEATHER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 43 | 28.8 | 755th | 12.7 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 28 | 12.8 | 1,324th | 5.66 |
Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 1.90 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0685 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.669 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.462 |
Durham (DUR) | England | 52 | 6.0 | 2,140th | 2.65 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.230 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0771 |
Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 1.34 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.542 |
Lancashire (LAN) | England | 61 | 1.8 | 4,697th | 0.779 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.549 |
Lincolnshire (LIN) | England | 56 | 11.9 | 1,521st | 5.26 |
Middlesex (MDX) | England | 68 | 2.3 | 5,106th | 1.03 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 1.02 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.198 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 3.27 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.282 |
Surrey (SRY) | England | 58 | 4.0 | 3,286th | 1.78 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.180 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0450 |
Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.419 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 18 | 7.0 | 1,940th | 3.07 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 179 | 6.2 | 2,238th | 2.74 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 673 | 2.8 | 4,705th | 1.22 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 0 | 0 | — | 0 |
Great Britain Total | — | 673 | 2.3 | 5,352nd | — |
Channel Islands Data Table
Location | Population With Surname MERRYWEATHER | Population With Surname MERRYWEATHER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MERRYWEATHER | Population With Surname MERRYWEATHER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |