Surname distribution map and statistics for the surname MESSER at the 1881 census.
Surname Distribution Map
Population With Surname MESSER
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname MESSER | Population With Surname MESSER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.226 |
| Buckinghamshire (BKM) | England | 41 | 23.3 | 824th | 7.87 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.929 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.365 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.368 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.102 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.270 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0732 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.112 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 1.95 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.763 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.414 |
| Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 2.74 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.838 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 3.50 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 1.11 |
| Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.313 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0720 |
| Middlesex (MDX) | England | 161 | 5.5 | 2,379th | 1.86 |
| Northumberland (NBL) | England | 30 | 6.9 | 1,790th | 2.34 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.532 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.248 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 36 | 20.0 | 991st | 6.78 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 45 | 9.6 | 1,739th | 3.24 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 1.08 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.345 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.596 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.653 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 9 | 0.3 | 15,361st | 0.105 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.381 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 2.65 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 21 | 59.4 | 333rd | 20.1 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 3.15 |
| East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 7.91 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.395 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 42 | 4.7 | 2,096th | 1.57 |
| Midlothian (MLN) | Scotland | 80 | 20.7 | 773rd | 7.00 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.263 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 40 | 74.8 | 238th | 25.3 |
| Selkirkshire (SEL) | Scotland | 34 | 133.0 | 168th | 45.0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 1.76 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 12 | 17.1 | 169th | 5.78 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 1.12 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 590 | 2.4 | 5,219th | 0.818 |
| Scotland Total | — | 256 | 6.9 | 1,660th | 2.33 |
| Wales Total | — | 32 | 2.0 | 2,496th | 0.689 |
| Great Britain Total | — | 878 | 3.0 | 4,316th | — |
Channel Islands Data Table
| Location | Population With Surname MESSER | Population With Surname MESSER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MESSER | Population With Surname MESSER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |