Surname distribution map and statistics for the surname MEYRICK at the 1881 census.
Surname Distribution Map
Population With Surname MEYRICK
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname MEYRICK | Population With Surname MEYRICK Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Glamorgan (GLA) | Wales | 279 | 54.6 | 164th | 20.9 |
Shropshire (SAL) | England | 129 | 52.0 | 318th | 20.0 |
Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 11.4 |
Monmouthshire (MON) | Wales | 62 | 29.3 | 397th | 11.3 |
Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 5.85 |
Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 3.17 |
Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 2.99 |
Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 2.22 |
Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 2.15 |
Staffordshire (STS) | England | 45 | 4.6 | 2,590th | 1.76 |
Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 1.43 |
Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 1.37 |
Warwickshire (WAR) | England | 22 | 3.0 | 3,907th | 1.14 |
Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 1.09 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 1.07 |
Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.879 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.737 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.664 |
Middlesex (MDX) | England | 50 | 1.7 | 6,507th | 0.657 |
Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.599 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.536 |
Surrey (SRY) | England | 18 | 1.3 | 8,498th | 0.481 |
Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.453 |
Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.402 |
Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.345 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.321 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.313 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.249 |
Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.235 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.218 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.214 |
Lancashire (LAN) | England | 18 | 0.5 | 10,432nd | 0.200 |
Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.177 |
Yorkshire (YKS) | England | 10 | 0.3 | 14,294th | 0.133 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.116 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.101 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0979 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0636 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MEYRICK | Population With Surname MEYRICK Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MEYRICK | Population With Surname MEYRICK Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 11 | 20.3 | 481st |