Surname distribution map and statistics for the surname MICHAEL at the 1881 census.
Surname Distribution Map
Population With Surname MICHAEL
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname MICHAEL | Population With Surname MICHAEL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.339 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.345 |
| Cornwall (CON) | England | 25 | 7.6 | 1,683rd | 1.40 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.148 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.160 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.215 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.620 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0643 |
| Gloucestershire (GLS) | England | 27 | 4.7 | 2,664th | 0.874 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 27 | 22.3 | 649th | 4.13 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.171 |
| Lancashire (LAN) | England | 80 | 2.3 | 3,984th | 0.429 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 102 | 21.7 | 893rd | 4.02 |
| Middlesex (MDX) | England | 112 | 3.8 | 3,286th | 0.711 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.598 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.292 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.544 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0946 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 1.12 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.363 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.513 |
| Surrey (SRY) | England | 31 | 2.2 | 5,595th | 0.400 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.302 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0189 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.126 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.286 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.390 |
| Yorkshire (YKS) | England | 28 | 1.0 | 7,473rd | 0.180 |
| Aberdeenshire (ABD) | Scotland | 44 | 16.4 | 696th | 3.05 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0696 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.171 |
| Banffshire (BAN) | Scotland | 8 | 12.8 | 670th | 2.36 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.243 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 30 | 33.6 | 242nd | 6.23 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 1.32 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 38 | 4.2 | 2,253rd | 0.780 |
| Midlothian (MLN) | Scotland | 22 | 5.7 | 1,840th | 1.05 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.423 |
| Nairnshire (N) | Scotland | 5 | 47.8 | 258th | 8.86 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 5.22 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.575 |
| Renfrewshire (RFW) | Scotland | 41 | 15.6 | 843rd | 2.90 |
| Ross and Cromarty (ROC) | Scotland | 34 | 43.4 | 166th | 8.04 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 1.32 |
| Sutherland (SUT) | Scotland | 6 | 25.7 | 238th | 4.77 |
| Wigtownshire (WIG) | Scotland | 18 | 46.8 | 413th | 8.67 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.430 |
| Anglesey (AGY) | Wales | 32 | 62.2 | 39th | 11.5 |
| Brecknockshire (BRE) | Wales | 31 | 53.7 | 125th | 9.95 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 1.24 |
| Cardiganshire (CGN) | Wales | 28 | 39.8 | 79th | 7.38 |
| Carmarthenshire (CMN) | Wales | 108 | 86.5 | 69th | 16.0 |
| Denbighshire (DEN) | Wales | 15 | 13.4 | 445th | 2.49 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.460 |
| Glamorgan (GLA) | Wales | 353 | 69.0 | 129th | 12.8 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.282 |
| Monmouthshire (MON) | Wales | 96 | 45.4 | 264th | 8.42 |
| Pembrokeshire (PEM) | Wales | 58 | 63.2 | 140th | 11.7 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 1.57 |
| England Total | — | 593 | 2.4 | 5,195th | 0.450 |
| Scotland Total | — | 276 | 7.4 | 1,576th | 1.37 |
| Wales Total | — | 734 | 46.7 | 146th | 8.65 |
| Great Britain Total | — | 1,603 | 5.4 | 2,665th | — |
Channel Islands Data Table
| Location | Population With Surname MICHAEL | Population With Surname MICHAEL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname MICHAEL | Population With Surname MICHAEL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |