Surname distribution map and statistics for the surname MICHAEL at the 1881 census.

Great Britain Data Table

Location Country Population With Surname MICHAEL Population With Surname MICHAEL Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 4 1.8 5,308th 0.339
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 12 1.9 4,641st 0.345
Cornwall (CON) England 25 7.6 1,683rd 1.40
Cumber­land (CUL) England 2 0.8 6,774th 0.148
Derby­shire (DBY) England 4 0.9 7,994th 0.160
Devon (DEV) England 7 1.2 6,811th 0.215
Dorset (DOR) England 0 0 0
Durham (DUR) England 29 3.3 3,305th 0.620
Essex (ESS) England 2 0.3 16,057th 0.0643
Gloucester­shire (GLS) England 27 4.7 2,664th 0.874
Hamp­shire (HAM) England 0 0 0
Hereford­shire (HEF) England 27 22.3 649th 4.13
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 9 0.9 9,886th 0.171
Lanca­shire (LAN) England 80 2.3 3,984th 0.429
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 102 21.7 893rd 4.02
Middlesex (MDX) England 112 3.8 3,286th 0.711
Northumber­land (NBL) England 14 3.2 3,117th 0.598
Norfolk (NFK) England 7 1.6 5,167th 0.292
Northampton­shire (NTH) England 8 2.9 3,506th 0.544
Nottingham­shire (NTT) England 2 0.5 10,486th 0.0946
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 15 6.0 1,801st 1.12
Suffolk (SFK) England 7 2.0 4,356th 0.363
Somerset (SOM) England 13 2.8 3,800th 0.513
Surrey (SRY) England 31 2.2 5,595th 0.400
Sussex (SSX) England 8 1.6 5,691st 0.302
Stafford­shire (STS) England 1 0.1 19,956th 0.0189
Warwick­shire (WAR) England 5 0.7 10,998th 0.126
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 4 1.5 4,775th 0.286
Worcester­shire (WOR) England 8 2.1 4,388th 0.390
York­shire (YKS) England 28 1.0 7,473rd 0.180
Aberdeen­shire (ABD) Scotland 44 16.4 696th 3.05
Angus (ANS) Scotland 1 0.4 5,932nd 0.0696
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 2 0.9 4,507th 0.171
Banff­shire (BAN) Scotland 8 12.8 670th 2.36
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 1 1.3 2,064th 0.243
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 30 33.6 242nd 6.23
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 3 7.1 1,439th 1.32
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 38 4.2 2,253rd 0.780
Midlothian (MLN) Scotland 22 5.7 1,840th 1.05
Moray (MOR) Scotland 1 2.3 1,169th 0.423
Nairn­shire (N) Scotland 5 47.8 258th 8.86
Orkney (OKI) Scotland 9 28.2 363rd 5.22
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 4 3.1 2,155th 0.575
Renfrew­shire (RFW) Scotland 41 15.6 843rd 2.90
Ross and Cromarty (ROC) Scotland 34 43.4 166th 8.04
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 8 7.1 1,460th 1.32
Suther­land (SUT) Scotland 6 25.7 238th 4.77
Wigtown­shire (WIG) Scotland 18 46.8 413th 8.67
West Lothian (W) Scotland 1 2.3 2,111th 0.430
Anglesey (AGY) Wales 32 62.2 39th 11.5
Brecknock­shire (BRE) Wales 31 53.7 125th 9.95
Caernarfon­shire (CAE) Wales 8 6.7 421st 1.24
Cardigan­shire (CGN) Wales 28 39.8 79th 7.38
Carmarthen­shire (CMN) Wales 108 86.5 69th 16.0
Denbigh­shire (DEN) Wales 15 13.4 445th 2.49
Flint­shire (F) Wales 2 2.5 1,965th 0.460
Glamorgan (GLA) Wales 353 69.0 129th 12.8
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 1 1.5 1,391st 0.282
Monmouth­shire (MON) Wales 96 45.4 264th 8.42
Pembroke­shire (PEM) Wales 58 63.2 140th 11.7
Radnor­shire (RAD) Wales 2 8.5 653rd 1.57
England Total 593 2.4 5,195th 0.450
Scotland Total 276 7.4 1,576th 1.37
Wales Total 734 46.7 146th 8.65
Great Britain Total 1,603 5.4 2,665th

Channel Islands Data Table

Location Population With Surname MICHAEL Population With Surname MICHAEL Per 100,000 People Rank in Location
Guernsey (GSY) 6 17.0 945th
Jersey (JSY) 0 0
Channel Islands Total 6 6.8 2,170th

Isle of Man Data Table

Location Population With Surname MICHAEL Population With Surname MICHAEL Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0