Surname distribution map and statistics for the surname MICHELL at the 1881 census.
Surname Distribution Map
Population With Surname MICHELL
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
Location | Country | Population With Surname MICHELL | Population With Surname MICHELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cornwall (CON) | England | 782 | 236.5 | 59th | 49.5 |
Cardiganshire (CGN) | Wales | 22 | 31.3 | 99th | 6.55 |
Denbighshire (DEN) | Wales | 23 | 20.6 | 289th | 4.31 |
Devon (DEV) | England | 65 | 10.8 | 1,594th | 2.25 |
Glamorgan (GLA) | Wales | 46 | 9.0 | 854th | 1.88 |
Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 1.50 |
Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 1.28 |
Sussex (SSX) | England | 30 | 6.1 | 2,249th | 1.28 |
Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 1.17 |
Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 1.01 |
Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.816 |
Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.808 |
Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.776 |
Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.767 |
Somerset (SOM) | England | 17 | 3.6 | 3,260th | 0.758 |
Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.747 |
Middlesex (MDX) | England | 104 | 3.6 | 3,524th | 0.745 |
Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.708 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.519 |
Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.448 |
Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.385 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.346 |
Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.341 |
Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.314 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.309 |
Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.289 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.288 |
Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.271 |
Yorkshire (YKS) | England | 37 | 1.3 | 6,240th | 0.268 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.237 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.226 |
Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.209 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.198 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.183 |
Lancashire (LAN) | England | 29 | 0.8 | 7,488th | 0.176 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.165 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.162 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.160 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.154 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.145 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0325 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MICHELL | Population With Surname MICHELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname MICHELL | Population With Surname MICHELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |