Surname distribution map and statistics for the surname MIDDLEDITCH at the 1881 census.
Surname Distribution Map
Population With Surname MIDDLEDITCH
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname MIDDLEDITCH | Population With Surname MIDDLEDITCH Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Suffolk (SFK) | England | 191 | 53.5 | 392nd | 29.2 |
Essex (ESS) | England | 84 | 14.6 | 1,187th | 7.96 |
Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 5.29 |
Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 1.90 |
Middlesex (MDX) | England | 97 | 3.3 | 3,748th | 1.81 |
Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 1.45 |
Dorset (DOR) | England | 5 | 2.6 | 3,438th | 1.43 |
Surrey (SRY) | England | 33 | 2.3 | 5,313th | 1.25 |
Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.859 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.807 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.782 |
Yorkshire (YKS) | England | 33 | 1.1 | 6,685th | 0.624 |
Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.593 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.451 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.427 |
Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.390 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.310 |
Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.286 |
Lancashire (LAN) | England | 11 | 0.3 | 14,551st | 0.174 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.144 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.139 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0920 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MIDDLEDITCH | Population With Surname MIDDLEDITCH Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname MIDDLEDITCH | Population With Surname MIDDLEDITCH Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |