Surname distribution map and statistics for the surname MIDDLETON at the 1881 census.
Surname Distribution Map
Population With Surname MIDDLETON
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
Location | Country | Population With Surname MIDDLETON | Population With Surname MIDDLETON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 43 | 28.8 | 755th | 0.544 |
Buckinghamshire (BKM) | England | 57 | 32.3 | 639th | 0.612 |
Berkshire (BRK) | England | 129 | 59.1 | 324th | 1.12 |
Cambridgeshire (CAM) | England | 39 | 21.0 | 955th | 0.397 |
Cheshire (CHS) | England | 329 | 51.1 | 372nd | 0.966 |
Cornwall (CON) | England | 45 | 13.6 | 1,172nd | 0.257 |
Cumberland (CUL) | England | 97 | 38.7 | 450th | 0.732 |
Derbyshire (DBY) | England | 639 | 138.3 | 111th | 2.62 |
Devon (DEV) | England | 221 | 36.6 | 535th | 0.693 |
Dorset (DOR) | England | 77 | 40.3 | 540th | 0.762 |
Durham (DUR) | England | 811 | 93.5 | 147th | 1.77 |
Essex (ESS) | England | 197 | 34.2 | 492nd | 0.646 |
Gloucestershire (GLS) | England | 86 | 15.0 | 1,079th | 0.284 |
Hampshire (HAM) | England | 134 | 22.6 | 822nd | 0.427 |
Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.156 |
Hertfordshire (HRT) | England | 45 | 22.2 | 876th | 0.419 |
Huntingdonshire (HUN) | England | 87 | 146.2 | 104th | 2.77 |
Kent (KEN) | England | 429 | 43.9 | 369th | 0.830 |
Lancashire (LAN) | England | 1,155 | 33.4 | 545th | 0.632 |
Leicestershire (LEI) | England | 270 | 84.0 | 209th | 1.59 |
Lincolnshire (LIN) | England | 370 | 78.7 | 178th | 1.49 |
Middlesex (MDX) | England | 1,336 | 45.7 | 298th | 0.865 |
Northumberland (NBL) | England | 185 | 42.6 | 390th | 0.806 |
Norfolk (NFK) | England | 730 | 164.1 | 80th | 3.10 |
Northamptonshire (NTH) | England | 334 | 122.5 | 132nd | 2.32 |
Nottinghamshire (NTT) | England | 289 | 73.8 | 225th | 1.40 |
Oxfordshire (OXF) | England | 88 | 49.0 | 421st | 0.927 |
Rutland (R) | England | 28 | 130.6 | 173rd | 2.47 |
Shropshire (SAL) | England | 132 | 53.2 | 312th | 1.01 |
Suffolk (SFK) | England | 67 | 18.8 | 1,048th | 0.355 |
Somerset (SOM) | England | 74 | 15.8 | 1,196th | 0.298 |
Surrey (SRY) | England | 465 | 32.4 | 450th | 0.612 |
Sussex (SSX) | England | 79 | 16.1 | 1,099th | 0.305 |
Staffordshire (STS) | England | 714 | 72.8 | 235th | 1.38 |
Warwickshire (WAR) | England | 652 | 88.4 | 168th | 1.67 |
Westmorland (WES) | England | 66 | 102.8 | 207th | 1.94 |
Wiltshire (WIL) | England | 82 | 31.7 | 661st | 0.599 |
Worcestershire (WOR) | England | 174 | 45.8 | 396th | 0.866 |
Yorkshire (YKS) | England | 2,534 | 87.8 | 169th | 1.66 |
Aberdeenshire (ABD) | Scotland | 713 | 266.5 | 76th | 5.04 |
Angus (ANS) | Scotland | 438 | 164.6 | 110th | 3.11 |
Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 0.224 |
Ayrshire (AYR) | Scotland | 15 | 6.9 | 1,484th | 0.131 |
Banffshire (BAN) | Scotland | 58 | 92.5 | 194th | 1.75 |
Berwickshire (BEW) | Scotland | 15 | 42.4 | 420th | 0.802 |
Bute (B) | Scotland | 13 | 74.3 | 245th | 1.41 |
Caithness (CAI) | Scotland | 6 | 15.5 | 374th | 0.293 |
Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 0.590 |
Dumfriesshire (DFS) | Scotland | 31 | 40.7 | 335th | 0.770 |
Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.101 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 37 | 21.6 | 653rd | 0.409 |
Inverness-shire (INV) | Scotland | 23 | 25.8 | 284th | 0.488 |
Kincardineshire (KCD) | Scotland | 199 | 577.8 | 32nd | 10.9 |
Kirkcudbrightshire (KKD) | Scotland | 49 | 116.4 | 185th | 2.20 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 291 | 32.2 | 586th | 0.610 |
Midlothian (MLN) | Scotland | 132 | 34.1 | 532nd | 0.646 |
Moray (MOR) | Scotland | 10 | 22.9 | 481st | 0.432 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0592 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 30 | 23.3 | 634th | 0.441 |
Renfrewshire (RFW) | Scotland | 29 | 11.1 | 1,053rd | 0.209 |
Ross and Cromarty (ROC) | Scotland | 29 | 37.0 | 186th | 0.700 |
Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.212 |
Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.148 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 26 | 23.2 | 639th | 0.439 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0492 |
West Lothian (W) | Scotland | 72 | 166.9 | 118th | 3.16 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 0.328 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0151 |
Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.102 |
Flintshire (F) | Wales | 17 | 21.1 | 388th | 0.399 |
Glamorgan (GLA) | Wales | 52 | 10.2 | 773rd | 0.192 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0364 |
Montgomeryshire (MGY) | Wales | 25 | 38.0 | 203rd | 0.720 |
Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.179 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.103 |
Radnorshire (RAD) | Wales | 17 | 72.3 | 159th | 1.37 |
England Total | — | 13,299 | 54.5 | 242nd | 1.03 |
Scotland Total | — | 2,247 | 60.3 | 306th | 1.14 |
Wales Total | — | 154 | 9.8 | 611th | 0.185 |
Great Britain Total | — | 15,700 | 52.9 | 255th | — |
Channel Islands Data Table
Location | Population With Surname MIDDLETON | Population With Surname MIDDLETON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 4 | 11.3 | 1,332nd |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname MIDDLETON | Population With Surname MIDDLETON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |