Surname distribution map and statistics for the surname MILES at the 1881 census.
Surname Distribution Map
Population With Surname MILES
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname MILES | Population With Surname MILES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 49 | 32.8 | 679th | 0.552 |
| Buckinghamshire (BKM) | England | 250 | 141.8 | 105th | 2.39 |
| Berkshire (BRK) | England | 365 | 167.2 | 78th | 2.82 |
| Cambridgeshire (CAM) | England | 31 | 16.7 | 1,164th | 0.281 |
| Cheshire (CHS) | England | 97 | 15.1 | 1,136th | 0.254 |
| Cornwall (CON) | England | 53 | 16.0 | 1,036th | 0.270 |
| Cumberland (CUL) | England | 34 | 13.6 | 1,074th | 0.229 |
| Derbyshire (DBY) | England | 112 | 24.2 | 761st | 0.409 |
| Devon (DEV) | England | 169 | 28.0 | 714th | 0.472 |
| Dorset (DOR) | England | 366 | 191.6 | 83rd | 3.23 |
| Durham (DUR) | England | 107 | 12.3 | 1,228th | 0.208 |
| Essex (ESS) | England | 265 | 46.0 | 367th | 0.775 |
| Gloucestershire (GLS) | England | 903 | 157.7 | 92nd | 2.66 |
| Hampshire (HAM) | England | 815 | 137.3 | 93rd | 2.31 |
| Herefordshire (HEF) | England | 191 | 157.8 | 84th | 2.66 |
| Hertfordshire (HRT) | England | 295 | 145.3 | 107th | 2.45 |
| Huntingdonshire (HUN) | England | 22 | 37.0 | 638th | 0.623 |
| Kent (KEN) | England | 1,411 | 144.3 | 81st | 2.43 |
| Lancashire (LAN) | England | 519 | 15.0 | 1,118th | 0.253 |
| Leicestershire (LEI) | England | 266 | 82.8 | 215th | 1.40 |
| Lincolnshire (LIN) | England | 84 | 17.9 | 1,092nd | 0.301 |
| Middlesex (MDX) | England | 2,163 | 74.1 | 163rd | 1.25 |
| Northumberland (NBL) | England | 63 | 14.5 | 1,008th | 0.245 |
| Norfolk (NFK) | England | 296 | 66.6 | 287th | 1.12 |
| Northamptonshire (NTH) | England | 177 | 64.9 | 300th | 1.09 |
| Nottinghamshire (NTT) | England | 134 | 34.2 | 535th | 0.576 |
| Oxfordshire (OXF) | England | 373 | 207.7 | 57th | 3.50 |
| Rutland (R) | England | 11 | 51.3 | 432nd | 0.865 |
| Shropshire (SAL) | England | 197 | 79.4 | 195th | 1.34 |
| Suffolk (SFK) | England | 245 | 68.6 | 291st | 1.16 |
| Somerset (SOM) | England | 519 | 110.6 | 145th | 1.86 |
| Surrey (SRY) | England | 1,388 | 96.6 | 117th | 1.63 |
| Sussex (SSX) | England | 1,171 | 238.7 | 31st | 4.02 |
| Staffordshire (STS) | England | 324 | 33.0 | 549th | 0.557 |
| Warwickshire (WAR) | England | 546 | 74.1 | 200th | 1.25 |
| Westmorland (WES) | England | 13 | 20.3 | 818th | 0.341 |
| Wiltshire (WIL) | England | 793 | 306.2 | 28th | 5.16 |
| Worcestershire (WOR) | England | 333 | 87.6 | 205th | 1.48 |
| Yorkshire (YKS) | England | 498 | 17.3 | 974th | 0.291 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.00630 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.0570 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.0666 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0233 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0657 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0443 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0224 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.0876 |
| Fife (FIF) | Scotland | 35 | 20.4 | 671st | 0.344 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.0567 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0489 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.120 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 75 | 8.3 | 1,462nd | 0.140 |
| Midlothian (MLN) | Scotland | 44 | 11.4 | 1,177th | 0.192 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0385 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.0916 |
| Renfrewshire (RFW) | Scotland | 17 | 6.5 | 1,535th | 0.109 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.0645 |
| Roxburghshire (ROX) | Scotland | 32 | 59.9 | 291st | 1.01 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 16 | 14.3 | 884th | 0.241 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 16 | 41.6 | 450th | 0.701 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 0.234 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.229 |
| Brecknockshire (BRE) | Wales | 72 | 124.7 | 56th | 2.10 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 0.141 |
| Cardiganshire (CGN) | Wales | 50 | 71.2 | 59th | 1.20 |
| Carmarthenshire (CMN) | Wales | 49 | 39.2 | 128th | 0.661 |
| Denbighshire (DEN) | Wales | 24 | 21.5 | 278th | 0.362 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.0836 |
| Glamorgan (GLA) | Wales | 826 | 161.5 | 55th | 2.72 |
| Merionethshire (MER) | Wales | 24 | 46.1 | 57th | 0.777 |
| Montgomeryshire (MGY) | Wales | 35 | 53.3 | 149th | 0.897 |
| Monmouthshire (MON) | Wales | 455 | 215.4 | 47th | 3.63 |
| Pembrokeshire (PEM) | Wales | 111 | 120.9 | 81st | 2.04 |
| Radnorshire (RAD) | Wales | 29 | 123.3 | 88th | 2.08 |
| England Total | — | 15,648 | 64.1 | 197th | 1.08 |
| Scotland Total | — | 281 | 7.5 | 1,559th | 0.127 |
| Wales Total | — | 1,696 | 107.9 | 67th | 1.82 |
| Great Britain Total | — | 17,625 | 59.3 | 216th | — |
Channel Islands Data Table
| Location | Population With Surname MILES | Population With Surname MILES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 19 | 36.2 | 443rd |
| Channel Islands Total | 21 | 23.9 | 671st |
Isle of Man Data Table
| Location | Population With Surname MILES | Population With Surname MILES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |