Surname distribution map and statistics for the surname MILLINGTON at the 1881 census.
Surname Distribution Map
Population With Surname MILLINGTON
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname MILLINGTON | Population With Surname MILLINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.297 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.300 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.388 |
| Cheshire (CHS) | England | 485 | 75.3 | 226th | 4.93 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.119 |
| Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 0.575 |
| Derbyshire (DBY) | England | 311 | 67.3 | 281st | 4.41 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.119 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.159 |
| Essex (ESS) | England | 50 | 8.7 | 1,770th | 0.568 |
| Gloucestershire (GLS) | England | 54 | 9.4 | 1,592nd | 0.618 |
| Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.298 |
| Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 0.757 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.322 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 78 | 8.0 | 1,958th | 0.522 |
| Lancashire (LAN) | England | 747 | 21.6 | 816th | 1.42 |
| Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 0.713 |
| Lincolnshire (LIN) | England | 63 | 13.4 | 1,366th | 0.878 |
| Middlesex (MDX) | England | 167 | 5.7 | 2,310th | 0.374 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.151 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.221 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.264 |
| Nottinghamshire (NTT) | England | 140 | 35.7 | 512th | 2.34 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.255 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 297 | 119.8 | 112th | 7.84 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.220 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.154 |
| Surrey (SRY) | England | 72 | 5.0 | 2,731st | 0.328 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.160 |
| Staffordshire (STS) | England | 825 | 84.1 | 204th | 5.51 |
| Warwickshire (WAR) | England | 200 | 27.1 | 632nd | 1.78 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.329 |
| Worcestershire (WOR) | England | 171 | 45.0 | 401st | 2.94 |
| Yorkshire (YKS) | England | 347 | 12.0 | 1,310th | 0.787 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0860 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00725 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0678 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.384 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 44 | 39.4 | 139th | 2.58 |
| Flintshire (F) | Wales | 185 | 229.6 | 38th | 15.0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0384 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 0.698 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.310 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,273 | 17.5 | 868th | 1.15 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0106 |
| Wales Total | — | 256 | 16.3 | 400th | 1.07 |
| Great Britain Total | — | 4,535 | 15.3 | 990th | — |
Channel Islands Data Table
| Location | Population With Surname MILLINGTON | Population With Surname MILLINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MILLINGTON | Population With Surname MILLINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |