Surname distribution map and statistics for the surname MINNS at the 1881 census.
Surname Distribution Map
Population With Surname MINNS
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
Location | Country | Population With Surname MINNS | Population With Surname MINNS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Norfolk (NFK) | England | 418 | 94.0 | 194th | 21.2 |
Suffolk (SFK) | England | 103 | 28.9 | 727th | 6.52 |
Berkshire (BRK) | England | 34 | 15.6 | 1,135th | 3.52 |
Cambridgeshire (CAM) | England | 24 | 12.9 | 1,418th | 2.92 |
Oxfordshire (OXF) | England | 19 | 10.6 | 1,580th | 2.39 |
Durham (DUR) | England | 75 | 8.6 | 1,622nd | 1.95 |
Sussex (SSX) | England | 40 | 8.2 | 1,842nd | 1.84 |
Hampshire (HAM) | England | 47 | 7.9 | 1,995th | 1.79 |
Middlesex (MDX) | England | 184 | 6.3 | 2,112th | 1.42 |
Essex (ESS) | England | 34 | 5.9 | 2,381st | 1.33 |
Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 1.33 |
Somerset (SOM) | England | 27 | 5.8 | 2,465th | 1.30 |
Surrey (SRY) | England | 71 | 4.9 | 2,770th | 1.12 |
Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 1.02 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.890 |
Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.721 |
Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.634 |
Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.591 |
Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.508 |
Yorkshire (YKS) | England | 57 | 2.0 | 4,697th | 0.446 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.360 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.352 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.349 |
Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.312 |
Lancashire (LAN) | England | 40 | 1.2 | 6,168th | 0.262 |
Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.230 |
Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0919 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0683 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0395 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0374 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0250 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MINNS | Population With Surname MINNS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MINNS | Population With Surname MINNS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |