Surname distribution map and statistics for the surname MINTO at the 1881 census.
Surname Distribution Map
Population With Surname MINTO
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname MINTO | Population With Surname MINTO Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Roxburghshire (ROX) | Scotland | 104 | 194.6 | 97th | 70.0 |
Dumfriesshire (DFS) | Scotland | 33 | 43.4 | 322nd | 15.6 |
East Lothian (ELN) | Scotland | 14 | 36.4 | 495th | 13.1 |
Durham (DUR) | England | 278 | 32.1 | 494th | 11.5 |
Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 10.4 |
Northumberland (NBL) | England | 72 | 16.6 | 904th | 5.96 |
Midlothian (MLN) | Scotland | 47 | 12.2 | 1,130th | 4.37 |
Aberdeenshire (ABD) | Scotland | 29 | 10.8 | 867th | 3.90 |
Lanarkshire (LKS) | Scotland | 77 | 8.5 | 1,438th | 3.07 |
Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 2.25 |
Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 1.92 |
Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 1.89 |
Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 1.71 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.41 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 1.04 |
Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.995 |
Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.670 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.574 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.558 |
Middlesex (MDX) | England | 43 | 1.5 | 7,320th | 0.529 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.478 |
Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.478 |
Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.430 |
Yorkshire (YKS) | England | 20 | 0.7 | 9,245th | 0.249 |
Lancashire (LAN) | England | 17 | 0.5 | 10,865th | 0.177 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.156 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.119 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.109 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.101 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0766 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0765 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0628 |
Surrey (SRY) | England | 2 | 0.1 | 36,508th | 0.0500 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MINTO | Population With Surname MINTO Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MINTO | Population With Surname MINTO Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 4 | 7.4 | 1,179th |