Surname distribution map and statistics for the surname MONK at the 1881 census.
Surname Distribution Map
Population With Surname MONK
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname MONK | Population With Surname MONK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 32 | 21.4 | 970th | 1.01 |
| Buckinghamshire (BKM) | England | 126 | 71.5 | 303rd | 3.38 |
| Berkshire (BRK) | England | 78 | 35.7 | 567th | 1.69 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.178 |
| Cheshire (CHS) | England | 36 | 5.6 | 2,269th | 0.264 |
| Cornwall (CON) | England | 39 | 11.8 | 1,300th | 0.558 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.132 |
| Derbyshire (DBY) | England | 76 | 16.5 | 1,054th | 0.778 |
| Devon (DEV) | England | 116 | 19.2 | 994th | 0.909 |
| Dorset (DOR) | England | 42 | 22.0 | 866th | 1.04 |
| Durham (DUR) | England | 27 | 3.1 | 3,469th | 0.147 |
| Essex (ESS) | England | 791 | 137.2 | 92nd | 6.49 |
| Gloucestershire (GLS) | England | 170 | 29.7 | 572nd | 1.40 |
| Hampshire (HAM) | England | 152 | 25.6 | 720th | 1.21 |
| Herefordshire (HEF) | England | 17 | 14.0 | 935th | 0.664 |
| Hertfordshire (HRT) | England | 208 | 102.4 | 148th | 4.84 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 0.875 |
| Kent (KEN) | England | 377 | 38.6 | 450th | 1.82 |
| Lancashire (LAN) | England | 969 | 28.1 | 654th | 1.33 |
| Leicestershire (LEI) | England | 207 | 64.4 | 299th | 3.05 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.201 |
| Middlesex (MDX) | England | 970 | 33.2 | 421st | 1.57 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.120 |
| Norfolk (NFK) | England | 27 | 6.1 | 2,383rd | 0.287 |
| Northamptonshire (NTH) | England | 104 | 38.2 | 566th | 1.80 |
| Nottinghamshire (NTT) | England | 69 | 17.6 | 1,029th | 0.833 |
| Oxfordshire (OXF) | England | 64 | 35.6 | 600th | 1.69 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 23 | 9.3 | 1,360th | 0.439 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.331 |
| Somerset (SOM) | England | 40 | 8.5 | 1,886th | 0.403 |
| Surrey (SRY) | England | 635 | 44.2 | 318th | 2.09 |
| Sussex (SSX) | England | 191 | 38.9 | 504th | 1.84 |
| Staffordshire (STS) | England | 155 | 15.8 | 1,088th | 0.747 |
| Warwickshire (WAR) | England | 114 | 15.5 | 1,076th | 0.731 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0737 |
| Wiltshire (WIL) | England | 27 | 10.4 | 1,521st | 0.493 |
| Worcestershire (WOR) | England | 99 | 26.0 | 678th | 1.23 |
| Yorkshire (YKS) | England | 119 | 4.1 | 2,975th | 0.195 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.187 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 56 | 62.8 | 168th | 2.97 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 16 | 1.8 | 3,883rd | 0.0838 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0245 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.185 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0396 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0379 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0847 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0555 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0672 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.309 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,182 | 25.3 | 561st | 1.20 |
| Scotland Total | — | 78 | 2.1 | 3,396th | 0.0991 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.0572 |
| Great Britain Total | — | 6,279 | 21.1 | 685th | — |
Channel Islands Data Table
| Location | Population With Surname MONK | Population With Surname MONK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname MONK | Population With Surname MONK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |