Surname distribution map and statistics for the surname MONTAGUE at the 1881 census.
Surname Distribution Map
Population With Surname MONTAGUE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname MONTAGUE | Population With Surname MONTAGUE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 92 | 52.2 | 412th | 10.3 |
Berkshire (BRK) | England | 38 | 17.4 | 1,058th | 3.44 |
Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.426 |
Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.338 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.120 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.214 |
Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.590 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.311 |
Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.638 |
Essex (ESS) | England | 52 | 9.0 | 1,719th | 1.78 |
Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.449 |
Hampshire (HAM) | England | 46 | 7.8 | 2,039th | 1.53 |
Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 1.14 |
Hertfordshire (HRT) | England | 27 | 13.3 | 1,326th | 2.63 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 77 | 7.9 | 1,979th | 1.56 |
Lancashire (LAN) | England | 71 | 2.1 | 4,267th | 0.406 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0615 |
Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.673 |
Middlesex (MDX) | England | 465 | 15.9 | 885th | 3.15 |
Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 1.14 |
Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.711 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.353 |
Oxfordshire (OXF) | England | 24 | 13.4 | 1,350th | 2.64 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.277 |
Somerset (SOM) | England | 74 | 15.8 | 1,196th | 3.12 |
Surrey (SRY) | England | 156 | 10.9 | 1,339th | 2.15 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0806 |
Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.181 |
Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.188 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 1.15 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.144 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.297 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 1.55 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 27 | 35.9 | 523rd | 7.10 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.346 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 4.23 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 49 | 5.4 | 1,891st | 1.07 |
Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 1.02 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.768 |
Renfrewshire (RFW) | Scotland | 23 | 8.8 | 1,238th | 1.73 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.232 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.187 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,337 | 5.5 | 2,624th | 1.08 |
Scotland Total | — | 157 | 4.2 | 2,229th | 0.834 |
Wales Total | — | 8 | 0.5 | 7,122nd | 0.101 |
Great Britain Total | — | 1,502 | 5.1 | 2,794th | — |
Channel Islands Data Table
Location | Population With Surname MONTAGUE | Population With Surname MONTAGUE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname MONTAGUE | Population With Surname MONTAGUE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |