Surname distribution map and statistics for the surname MOON at the 1881 census.
Surname Distribution Map
Population With Surname MOON
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname MOON | Population With Surname MOON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 12 | 8.0 | 1,786th | 0.380 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.188 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.369 |
| Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 0.459 |
| Cheshire (CHS) | England | 74 | 11.5 | 1,370th | 0.544 |
| Cornwall (CON) | England | 297 | 89.8 | 224th | 4.25 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.227 |
| Derbyshire (DBY) | England | 209 | 45.2 | 433rd | 2.14 |
| Devon (DEV) | England | 239 | 39.6 | 487th | 1.88 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.298 |
| Durham (DUR) | England | 210 | 24.2 | 659th | 1.15 |
| Essex (ESS) | England | 44 | 7.6 | 1,955th | 0.362 |
| Gloucestershire (GLS) | England | 174 | 30.4 | 561st | 1.44 |
| Hampshire (HAM) | England | 173 | 29.2 | 631st | 1.38 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.327 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.159 |
| Kent (KEN) | England | 590 | 60.3 | 257th | 2.86 |
| Lancashire (LAN) | England | 792 | 22.9 | 787th | 1.09 |
| Leicestershire (LEI) | England | 54 | 16.8 | 1,084th | 0.796 |
| Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.413 |
| Middlesex (MDX) | England | 521 | 17.8 | 776th | 0.845 |
| Northumberland (NBL) | England | 52 | 12.0 | 1,174th | 0.567 |
| Norfolk (NFK) | England | 27 | 6.1 | 2,383rd | 0.288 |
| Northamptonshire (NTH) | England | 30 | 11.0 | 1,485th | 0.521 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.145 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.211 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.221 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0382 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0929 |
| Somerset (SOM) | England | 522 | 111.3 | 144th | 5.27 |
| Surrey (SRY) | England | 392 | 27.3 | 544th | 1.29 |
| Sussex (SSX) | England | 526 | 107.2 | 135th | 5.08 |
| Staffordshire (STS) | England | 91 | 9.3 | 1,605th | 0.439 |
| Warwickshire (WAR) | England | 116 | 15.7 | 1,058th | 0.745 |
| Westmorland (WES) | England | 31 | 48.3 | 424th | 2.29 |
| Wiltshire (WIL) | England | 96 | 37.1 | 583rd | 1.76 |
| Worcestershire (WOR) | England | 54 | 14.2 | 1,154th | 0.673 |
| Yorkshire (YKS) | England | 433 | 15.0 | 1,099th | 0.711 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 71 | 26.7 | 636th | 1.26 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.175 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 0.937 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 1.29 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0622 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.123 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0553 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.106 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.275 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 64 | 7.1 | 1,586th | 0.336 |
| Midlothian (MLN) | Scotland | 21 | 5.4 | 1,896th | 0.257 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 26 | 20.2 | 704th | 0.956 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.108 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.169 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0794 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0588 |
| Glamorgan (GLA) | Wales | 66 | 12.9 | 617th | 0.611 |
| Merionethshire (MER) | Wales | 9 | 17.3 | 134th | 0.819 |
| Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 0.649 |
| Monmouthshire (MON) | Wales | 39 | 18.5 | 593rd | 0.875 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.361 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.403 |
| England Total | — | 5,912 | 24.2 | 601st | 1.15 |
| Scotland Total | — | 222 | 6.0 | 1,822nd | 0.282 |
| Wales Total | — | 135 | 8.6 | 697th | 0.407 |
| Great Britain Total | — | 6,269 | 21.1 | 688th | — |
Channel Islands Data Table
| Location | Population With Surname MOON | Population With Surname MOON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 25 | 70.9 | 221st |
| Jersey (JSY) | 11 | 21.0 | 815th |
| Channel Islands Total | 36 | 41.0 | 412th |
Isle of Man Data Table
| Location | Population With Surname MOON | Population With Surname MOON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |