Surname distribution map and statistics for the surname MOORES at the 1881 census.
Surname Distribution Map
Population With Surname MOORES
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
Location | Country | Population With Surname MOORES | Population With Surname MOORES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cheshire (CHS) | England | 617 | 95.8 | 164th | 11.5 |
Flintshire (F) | Wales | 43 | 53.4 | 161st | 6.40 |
Dorset (DOR) | England | 89 | 46.6 | 472nd | 5.59 |
Lancashire (LAN) | England | 1,130 | 32.7 | 558th | 3.92 |
Buckinghamshire (BKM) | England | 37 | 21.0 | 911th | 2.52 |
Hampshire (HAM) | England | 68 | 11.5 | 1,502nd | 1.37 |
Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 1.20 |
Somerset (SOM) | England | 39 | 8.3 | 1,916th | 0.997 |
Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 0.973 |
Staffordshire (STS) | England | 79 | 8.1 | 1,764th | 0.966 |
Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.827 |
Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.659 |
Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.562 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.560 |
Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.359 |
Middlesex (MDX) | England | 78 | 2.7 | 4,538th | 0.320 |
Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.318 |
Yorkshire (YKS) | England | 74 | 2.6 | 3,996th | 0.307 |
Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.239 |
Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.221 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.208 |
Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.195 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.183 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.172 |
Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.170 |
Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.166 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.147 |
Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.145 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.130 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.107 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.101 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.100 |
Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0994 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.0832 |
Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0766 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0531 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0440 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0310 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MOORES | Population With Surname MOORES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MOORES | Population With Surname MOORES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |