Surname distribution map and statistics for the surname MOORHOUSE at the 1881 census.
Surname Distribution Map
Population With Surname MOORHOUSE
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname MOORHOUSE | Population With Surname MOORHOUSE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.257 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 132 | 20.5 | 909th | 1.64 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.352 |
| Derbyshire (DBY) | England | 62 | 13.4 | 1,213th | 1.08 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.130 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.0557 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.196 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0270 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.398 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.395 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.164 |
| Lancashire (LAN) | England | 866 | 25.1 | 719th | 2.01 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 59 | 2.0 | 5,702nd | 0.162 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.277 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.198 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0294 |
| Nottinghamshire (NTT) | England | 41 | 10.5 | 1,559th | 0.839 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.453 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0171 |
| Surrey (SRY) | England | 40 | 2.8 | 4,519th | 0.223 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.213 |
| Staffordshire (STS) | England | 40 | 4.1 | 2,801st | 0.327 |
| Warwickshire (WAR) | England | 25 | 3.4 | 3,585th | 0.272 |
| Westmorland (WES) | England | 49 | 76.3 | 280th | 6.12 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0310 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0844 |
| Yorkshire (YKS) | England | 2,211 | 76.6 | 209th | 6.14 |
| Aberdeenshire (ABD) | Scotland | 15 | 5.6 | 1,184th | 0.450 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 0.768 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0533 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.150 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.209 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,673 | 15.1 | 1,025th | 1.21 |
| Scotland Total | — | 29 | 0.8 | 5,823rd | 0.0625 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 3,702 | 12.5 | 1,235th | — |
Channel Islands Data Table
| Location | Population With Surname MOORHOUSE | Population With Surname MOORHOUSE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MOORHOUSE | Population With Surname MOORHOUSE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |