Surname distribution map and statistics for the surname MORAN at the 1881 census.
Surname Distribution Map
Population With Surname MORAN
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname MORAN | Population With Surname MORAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.182 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0308 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0249 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.117 |
| Cheshire (CHS) | England | 288 | 44.7 | 431st | 2.43 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.164 |
| Cumberland (CUL) | England | 36 | 14.4 | 1,029th | 0.780 |
| Derbyshire (DBY) | England | 85 | 18.4 | 958th | 0.999 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.126 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.142 |
| Durham (DUR) | England | 276 | 31.8 | 497th | 1.73 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.113 |
| Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.180 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 0.366 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0267 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.182 |
| Kent (KEN) | England | 36 | 3.7 | 3,587th | 0.200 |
| Lancashire (LAN) | England | 2,358 | 68.3 | 259th | 3.71 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0338 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0231 |
| Middlesex (MDX) | England | 264 | 9.0 | 1,529th | 0.491 |
| Northumberland (NBL) | England | 109 | 25.1 | 622nd | 1.36 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.0732 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.219 |
| Nottinghamshire (NTT) | England | 22 | 5.6 | 2,380th | 0.305 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.0907 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 34 | 13.7 | 1,071st | 0.744 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0152 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0231 |
| Surrey (SRY) | England | 94 | 6.5 | 2,159th | 0.355 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.210 |
| Staffordshire (STS) | England | 238 | 24.3 | 743rd | 1.32 |
| Warwickshire (WAR) | England | 187 | 25.4 | 677th | 1.38 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0846 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.271 |
| Yorkshire (YKS) | England | 674 | 23.3 | 721st | 1.27 |
| Aberdeenshire (ABD) | Scotland | 13 | 4.9 | 1,260th | 0.264 |
| Angus (ANS) | Scotland | 48 | 18.0 | 802nd | 0.979 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.100 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 1.07 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 0.642 |
| Dunbartonshire (D) | Scotland | 21 | 27.9 | 640th | 1.52 |
| East Lothian (ELN) | Scotland | 15 | 39.0 | 474th | 2.12 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0317 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.158 |
| Kirkcudbrightshire (KKD) | Scotland | 18 | 42.8 | 420th | 2.32 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 207 | 22.9 | 754th | 1.24 |
| Midlothian (MLN) | Scotland | 120 | 31.0 | 578th | 1.69 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.253 |
| Renfrewshire (RFW) | Scotland | 28 | 10.7 | 1,075th | 0.579 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.102 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 1.06 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 20 | 17.8 | 764th | 0.969 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.252 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.211 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 0.455 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.340 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.404 |
| Glamorgan (GLA) | Wales | 33 | 6.5 | 1,187th | 0.350 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.128 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0591 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,881 | 20.0 | 754th | 1.09 |
| Scotland Total | — | 526 | 14.1 | 1,018th | 0.767 |
| Wales Total | — | 64 | 4.1 | 1,397th | 0.221 |
| Great Britain Total | — | 5,471 | 18.4 | 813th | — |
Channel Islands Data Table
| Location | Population With Surname MORAN | Population With Surname MORAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MORAN | Population With Surname MORAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |