Surname distribution map and statistics for the surname MORE at the 1881 census.
Surname Distribution Map
Population With Surname MORE
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname MORE | Population With Surname MORE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0855 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.435 |
| Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 0.877 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.344 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.198 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.155 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0510 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.415 |
| Devon (DEV) | England | 65 | 10.8 | 1,594th | 1.38 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.869 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.280 |
| Essex (ESS) | England | 54 | 9.4 | 1,664th | 1.20 |
| Gloucestershire (GLS) | England | 27 | 4.7 | 2,664th | 0.602 |
| Hampshire (HAM) | England | 33 | 5.6 | 2,634th | 0.710 |
| Herefordshire (HEF) | England | 12 | 9.9 | 1,211th | 1.27 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0629 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 1.50 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.536 |
| Lancashire (LAN) | England | 45 | 1.3 | 5,732nd | 0.166 |
| Leicestershire (LEI) | England | 34 | 10.6 | 1,568th | 1.35 |
| Lincolnshire (LIN) | England | 47 | 10.0 | 1,736th | 1.28 |
| Middlesex (MDX) | England | 233 | 8.0 | 1,708th | 1.02 |
| Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 0.971 |
| Norfolk (NFK) | England | 45 | 10.1 | 1,730th | 1.29 |
| Northamptonshire (NTH) | England | 23 | 8.4 | 1,778th | 1.08 |
| Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 0.848 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.213 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.927 |
| Suffolk (SFK) | England | 32 | 9.0 | 1,755th | 1.15 |
| Somerset (SOM) | England | 29 | 6.2 | 2,345th | 0.790 |
| Surrey (SRY) | England | 92 | 6.4 | 2,200th | 0.818 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.313 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.430 |
| Warwickshire (WAR) | England | 48 | 6.5 | 2,199th | 0.832 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.296 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.537 |
| Yorkshire (YKS) | England | 42 | 1.5 | 5,754th | 0.186 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.525 |
| Angus (ANS) | Scotland | 77 | 28.9 | 586th | 3.70 |
| Argyll (ARL) | Scotland | 18 | 23.7 | 440th | 3.03 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.707 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.204 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 3.25 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 106 | 273.3 | 77th | 34.9 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.996 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.168 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 1.70 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 138 | 80.6 | 284th | 10.3 |
| Inverness-shire (INV) | Scotland | 10 | 11.2 | 490th | 1.43 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.371 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 20 | 298.6 | 92nd | 38.1 |
| Lanarkshire (LKS) | Scotland | 293 | 32.5 | 583rd | 4.15 |
| Midlothian (MLN) | Scotland | 115 | 29.7 | 596th | 3.80 |
| Moray (MOR) | Scotland | 127 | 290.2 | 80th | 37.1 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 3.67 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 10 | 72.3 | 299th | 9.24 |
| Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 1.59 |
| Renfrewshire (RFW) | Scotland | 36 | 13.7 | 929th | 1.75 |
| Ross and Cromarty (ROC) | Scotland | 29 | 37.0 | 186th | 4.73 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.239 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 14 | 47.5 | 209th | 6.07 |
| Stirlingshire (STI) | Scotland | 38 | 33.9 | 470th | 4.33 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 22 | 57.2 | 351st | 7.31 |
| West Lothian (W) | Scotland | 21 | 48.7 | 414th | 6.22 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.885 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.107 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.300 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 10 | 15.2 | 396th | 1.94 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.665 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,146 | 4.7 | 2,994th | 0.600 |
| Scotland Total | — | 1,141 | 30.6 | 553rd | 3.91 |
| Wales Total | — | 38 | 2.4 | 2,179th | 0.309 |
| Great Britain Total | — | 2,325 | 7.8 | 1,909th | — |
Channel Islands Data Table
| Location | Population With Surname MORE | Population With Surname MORE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MORE | Population With Surname MORE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |