Surname distribution map and statistics for the surname MORISON at the 1881 census.
Surname Distribution Map
Population With Surname MORISON
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname MORISON | Population With Surname MORISON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.261 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0892 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.393 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.700 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0422 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.226 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.292 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.473 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0681 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.328 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.672 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.159 |
| Lancashire (LAN) | England | 23 | 0.7 | 8,770th | 0.130 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0415 |
| Middlesex (MDX) | England | 82 | 2.8 | 4,365th | 0.547 |
| Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 1.21 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0415 |
| Surrey (SRY) | England | 33 | 2.3 | 5,313th | 0.448 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.199 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0199 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0793 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.155 |
| Aberdeenshire (ABD) | Scotland | 121 | 45.2 | 392nd | 8.81 |
| Angus (ANS) | Scotland | 38 | 14.3 | 951st | 2.78 |
| Argyll (ARL) | Scotland | 32 | 42.2 | 313th | 8.22 |
| Ayrshire (AYR) | Scotland | 35 | 16.1 | 857th | 3.14 |
| Banffshire (BAN) | Scotland | 44 | 70.2 | 246th | 13.7 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 2.20 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.11 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 6.08 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.512 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 2.33 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.507 |
| Fife (FIF) | Scotland | 13 | 7.6 | 1,185th | 1.48 |
| Inverness-shire (INV) | Scotland | 127 | 142.4 | 94th | 27.8 |
| Kincardineshire (KCD) | Scotland | 17 | 49.4 | 359th | 9.62 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 14 | 209.0 | 146th | 40.7 |
| Lanarkshire (LKS) | Scotland | 117 | 13.0 | 1,075th | 2.53 |
| Midlothian (MLN) | Scotland | 114 | 29.5 | 602nd | 5.75 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 2.23 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 3.05 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 4.23 |
| Perthshire (PER) | Scotland | 63 | 48.9 | 358th | 9.53 |
| Renfrewshire (RFW) | Scotland | 44 | 16.8 | 800th | 3.27 |
| Ross and Cromarty (ROC) | Scotland | 396 | 505.3 | 33rd | 98.5 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.365 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.762 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 1.04 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 2.71 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.872 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0381 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.374 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.849 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 286 | 1.2 | 8,966th | 0.228 |
| Scotland Total | — | 1,227 | 32.9 | 521st | 6.42 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.136 |
| Great Britain Total | — | 1,524 | 5.1 | 2,759th | — |
Channel Islands Data Table
| Location | Population With Surname MORISON | Population With Surname MORISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname MORISON | Population With Surname MORISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |