Surname distribution map and statistics for the surname MORRELL at the 1881 census.
Surname Distribution Map
Population With Surname MORRELL
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname MORRELL | Population With Surname MORRELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.480 |
Berkshire (BRK) | England | 20 | 9.2 | 1,682nd | 0.968 |
Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 0.968 |
Cheshire (CHS) | England | 79 | 12.3 | 1,320th | 1.30 |
Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0959 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 148 | 32.0 | 595th | 3.39 |
Devon (DEV) | England | 100 | 16.6 | 1,129th | 1.75 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.111 |
Durham (DUR) | England | 150 | 17.3 | 909th | 1.83 |
Essex (ESS) | England | 74 | 12.8 | 1,317th | 1.36 |
Gloucestershire (GLS) | England | 51 | 8.9 | 1,673rd | 0.942 |
Hampshire (HAM) | England | 34 | 5.7 | 2,580th | 0.605 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 46 | 22.7 | 855th | 2.39 |
Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 1.24 |
Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.292 |
Lancashire (LAN) | England | 161 | 4.7 | 2,572nd | 0.493 |
Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 0.822 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.135 |
Middlesex (MDX) | England | 305 | 10.4 | 1,331st | 1.10 |
Northumberland (NBL) | England | 42 | 9.7 | 1,381st | 1.02 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0238 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.116 |
Nottinghamshire (NTT) | England | 119 | 30.4 | 607th | 3.21 |
Oxfordshire (OXF) | England | 28 | 15.6 | 1,219th | 1.65 |
Rutland (R) | England | 5 | 23.3 | 784th | 2.47 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.170 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 57 | 12.2 | 1,443rd | 1.28 |
Surrey (SRY) | England | 94 | 6.5 | 2,159th | 0.691 |
Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.129 |
Staffordshire (STS) | England | 66 | 6.7 | 1,993rd | 0.711 |
Warwickshire (WAR) | England | 95 | 12.9 | 1,241st | 1.36 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.329 |
Wiltshire (WIL) | England | 42 | 16.2 | 1,110th | 1.71 |
Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.445 |
Yorkshire (YKS) | England | 880 | 30.5 | 556th | 3.22 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 0.674 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 8 | 45.7 | 360th | 4.83 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.278 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.176 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.109 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.201 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.660 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.732 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.752 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.393 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.350 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 3.14 |
England Total | — | 2,723 | 11.2 | 1,345th | 1.18 |
Scotland Total | — | 45 | 1.2 | 4,550th | 0.128 |
Wales Total | — | 42 | 2.7 | 2,016th | 0.282 |
Great Britain Total | — | 2,810 | 9.5 | 1,586th | — |
Channel Islands Data Table
Location | Population With Surname MORRELL | Population With Surname MORRELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MORRELL | Population With Surname MORRELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |