Surname distribution map and statistics for the surname MOSELY at the 1881 census.
Surname Distribution Map
Population With Surname MOSELY
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname MOSELY | Population With Surname MOSELY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 3.61 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.340 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 1.62 |
Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.373 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.363 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 33 | 7.1 | 1,863rd | 4.29 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 21 | 2.4 | 4,101st | 1.45 |
Essex (ESS) | England | 12 | 2.1 | 5,168th | 1.25 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 1.15 |
Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.910 |
Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 6.94 |
Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 1.77 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 27 | 2.8 | 4,505th | 1.66 |
Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.452 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.374 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.255 |
Middlesex (MDX) | England | 60 | 2.1 | 5,614th | 1.23 |
Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.415 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.270 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 1.68 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.242 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.256 |
Surrey (SRY) | England | 30 | 2.1 | 5,749th | 1.25 |
Sussex (SSX) | England | 29 | 5.9 | 2,318th | 3.55 |
Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 1.96 |
Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 1.38 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 3.79 |
Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 1.06 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.199 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.155 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 1.17 |
Brecknockshire (BRE) | Wales | 17 | 29.4 | 235th | 17.7 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 1.76 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 12 | 5.7 | 1,707th | 3.41 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 446 | 1.8 | 6,525th | 1.10 |
Scotland Total | — | 4 | 0.1 | 21,335th | 0.0644 |
Wales Total | — | 45 | 2.9 | 1,897th | 1.72 |
Great Britain Total | — | 495 | 1.7 | 6,819th | — |
Channel Islands Data Table
Location | Population With Surname MOSELY | Population With Surname MOSELY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MOSELY | Population With Surname MOSELY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |