Surname distribution map and statistics for the surname MOSS at the 1881 census.
Surname Distribution Map
Population With Surname MOSS
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname MOSS | Population With Surname MOSS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 60 | 40.1 | 562nd | 0.647 |
| Buckinghamshire (BKM) | England | 57 | 32.3 | 639th | 0.521 |
| Berkshire (BRK) | England | 265 | 121.4 | 126th | 1.96 |
| Cambridgeshire (CAM) | England | 151 | 81.4 | 217th | 1.31 |
| Cheshire (CHS) | England | 1,194 | 185.4 | 56th | 2.99 |
| Cornwall (CON) | England | 68 | 20.6 | 855th | 0.332 |
| Cumberland (CUL) | England | 46 | 18.4 | 848th | 0.296 |
| Derbyshire (DBY) | England | 490 | 106.1 | 156th | 1.71 |
| Devon (DEV) | England | 150 | 24.9 | 789th | 0.401 |
| Dorset (DOR) | England | 70 | 36.6 | 579th | 0.591 |
| Durham (DUR) | England | 203 | 23.4 | 677th | 0.377 |
| Essex (ESS) | England | 903 | 156.7 | 74th | 2.53 |
| Gloucestershire (GLS) | England | 557 | 97.3 | 161st | 1.57 |
| Hampshire (HAM) | England | 293 | 49.4 | 343rd | 0.796 |
| Herefordshire (HEF) | England | 149 | 123.1 | 115th | 1.98 |
| Hertfordshire (HRT) | England | 99 | 48.8 | 399th | 0.786 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.163 |
| Kent (KEN) | England | 485 | 49.6 | 318th | 0.800 |
| Lancashire (LAN) | England | 4,226 | 122.3 | 122nd | 1.97 |
| Leicestershire (LEI) | England | 169 | 52.6 | 387th | 0.848 |
| Lincolnshire (LIN) | England | 168 | 35.8 | 520th | 0.577 |
| Middlesex (MDX) | England | 1,916 | 65.6 | 186th | 1.06 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.130 |
| Norfolk (NFK) | England | 220 | 49.5 | 407th | 0.798 |
| Northamptonshire (NTH) | England | 125 | 45.9 | 476th | 0.740 |
| Nottinghamshire (NTT) | England | 305 | 77.8 | 207th | 1.26 |
| Oxfordshire (OXF) | England | 223 | 124.2 | 131st | 2.00 |
| Rutland (R) | England | 8 | 37.3 | 561st | 0.602 |
| Shropshire (SAL) | England | 70 | 28.2 | 606th | 0.455 |
| Suffolk (SFK) | England | 623 | 174.6 | 72nd | 2.81 |
| Somerset (SOM) | England | 120 | 25.6 | 761st | 0.412 |
| Surrey (SRY) | England | 835 | 58.1 | 224th | 0.937 |
| Sussex (SSX) | England | 101 | 20.6 | 921st | 0.332 |
| Staffordshire (STS) | England | 943 | 96.1 | 167th | 1.55 |
| Warwickshire (WAR) | England | 394 | 53.4 | 306th | 0.862 |
| Westmorland (WES) | England | 55 | 85.7 | 248th | 1.38 |
| Wiltshire (WIL) | England | 83 | 32.1 | 653rd | 0.517 |
| Worcestershire (WOR) | England | 188 | 49.4 | 363rd | 0.797 |
| Yorkshire (YKS) | England | 1,843 | 63.8 | 275th | 1.03 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.0362 |
| Angus (ANS) | Scotland | 32 | 12.0 | 1,064th | 0.194 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.00743 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 0.127 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0215 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0181 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 0.0786 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 0.0959 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 8 | 25.0 | 392nd | 0.404 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0125 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 0.0922 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0302 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0144 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0627 |
| Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 0.307 |
| Caernarfonshire (CAE) | Wales | 13 | 10.9 | 227th | 0.176 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.142 |
| Denbighshire (DEN) | Wales | 78 | 69.8 | 82nd | 1.13 |
| Flintshire (F) | Wales | 26 | 32.3 | 268th | 0.520 |
| Glamorgan (GLA) | Wales | 125 | 24.4 | 345th | 0.394 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0310 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 0.319 |
| Monmouthshire (MON) | Wales | 68 | 32.2 | 365th | 0.519 |
| Pembrokeshire (PEM) | Wales | 22 | 24.0 | 310th | 0.386 |
| Radnorshire (RAD) | Wales | 11 | 46.8 | 219th | 0.754 |
| England Total | — | 17,896 | 73.3 | 168th | 1.18 |
| Scotland Total | — | 140 | 3.8 | 2,409th | 0.0606 |
| Wales Total | — | 381 | 24.2 | 285th | 0.391 |
| Great Britain Total | — | 18,417 | 62.0 | 206th | — |
Channel Islands Data Table
| Location | Population With Surname MOSS | Population With Surname MOSS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 18 | 34.3 | 475th |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname MOSS | Population With Surname MOSS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |