Surname distribution map and statistics for the surname MOYES at the 1881 census.
Surname Distribution Map
Population With Surname MOYES
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname MOYES | Population With Surname MOYES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.656 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 1.74 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 19 | 5.7 | 1,961st | 1.33 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0923 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 32 | 5.3 | 2,592nd | 1.23 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.240 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.120 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0404 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.273 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 1.48 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 51 | 5.2 | 2,751st | 1.21 |
| Lancashire (LAN) | England | 21 | 0.6 | 9,350th | 0.141 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0492 |
| Middlesex (MDX) | England | 114 | 3.9 | 3,235th | 0.903 |
| Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 0.853 |
| Norfolk (NFK) | England | 48 | 10.8 | 1,658th | 2.50 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.413 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.129 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 85 | 23.8 | 859th | 5.51 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0493 |
| Surrey (SRY) | England | 52 | 3.6 | 3,616th | 0.837 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.283 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0627 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 32 | 1.1 | 6,835th | 0.256 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.346 |
| Angus (ANS) | Scotland | 46 | 17.3 | 823rd | 4.00 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.107 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 1.19 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 5.41 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.304 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 1.80 |
| Fife (FIF) | Scotland | 398 | 232.3 | 92nd | 53.7 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 15 | 224.0 | 134th | 51.8 |
| Lanarkshire (LKS) | Scotland | 92 | 10.2 | 1,267th | 2.36 |
| Midlothian (MLN) | Scotland | 69 | 17.8 | 843rd | 4.13 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 6 | 57.4 | 224th | 13.3 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 29 | 22.5 | 650th | 5.21 |
| Renfrewshire (RFW) | Scotland | 26 | 9.9 | 1,122nd | 2.29 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 3.03 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 2.89 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 12 | 27.8 | 637th | 6.43 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.828 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.362 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 541 | 2.2 | 5,610th | 0.513 |
| Scotland Total | — | 731 | 19.6 | 797th | 4.54 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.177 |
| Great Britain Total | — | 1,284 | 4.3 | 3,176th | — |
Channel Islands Data Table
| Location | Population With Surname MOYES | Population With Surname MOYES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MOYES | Population With Surname MOYES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |