Surname distribution map and statistics for the surname MULLER at the 1881 census.
Surname Distribution Map
Population With Surname MULLER
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname MULLER | Population With Surname MULLER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.541 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.306 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.371 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.145 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.461 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 1.06 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.538 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.526 |
| Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.760 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.141 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 1.03 |
| Essex (ESS) | England | 27 | 4.7 | 2,807th | 1.26 |
| Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.895 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.455 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.446 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.930 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.453 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.607 |
| Lancashire (LAN) | England | 74 | 2.1 | 4,170th | 0.578 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.168 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.230 |
| Middlesex (MDX) | England | 452 | 15.5 | 916th | 4.17 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.684 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.121 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0990 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.620 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 1.35 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.435 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.227 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.920 |
| Surrey (SRY) | England | 107 | 7.4 | 1,936th | 2.01 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 1.65 |
| Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.577 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.695 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.729 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.213 |
| Yorkshire (YKS) | England | 55 | 1.9 | 4,810th | 0.514 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 1.42 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.355 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.657 |
| Midlothian (MLN) | Scotland | 19 | 4.9 | 2,014th | 1.33 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.206 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.904 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.241 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.897 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.518 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.638 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,015 | 4.2 | 3,342nd | 1.12 |
| Scotland Total | — | 58 | 1.6 | 3,987th | 0.420 |
| Wales Total | — | 28 | 1.8 | 2,795th | 0.481 |
| Great Britain Total | — | 1,101 | 3.7 | 3,608th | — |
Channel Islands Data Table
| Location | Population With Surname MULLER | Population With Surname MULLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname MULLER | Population With Surname MULLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |